| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Law and GovernmentGovernment | 795K | 7.0% | |
| 52 | ![]() | Entertainment | 757K | 67.8% | |
| 53 | ![]() | Education | 749K | -15.8% | |
| 54 | ![]() | News and Media | 745K | 4.7% | |
| 55 | ![]() | Law and GovernmentGovernment | 739K | -9.4% | |
| 56 | ![]() | Tech | 739K | -11.3% | |
| 57 | ![]() | News and Media | 738K | -15.4% | |
| 58 | ![]() | E-commerce | 708K | -8.0% | |
| 59 | ![]() | Education | 703K | 54.3% | |
| 60 | ![]() | SportsSoccer | 666K | 4.7% | |
| 61 | ![]() | Gaming | 656K | -0.8% | |
| 62 | ![]() | Tech | 643K | -8.5% | |
| 63 | ![]() | Gaming | 624K | -11.6% | |
| 64 | ![]() | Food and DrinkRestaurants and Delivery | 607K | 13.4% | |
| 65 | ![]() | Tech | 599K | -15.3% | |
| 66 | ![]() | Tech | 594K | -2.6% | |
| 67 | ![]() | News and Media | 590K | -6.4% | |
| 68 | ![]() | Tech | 579K | -0.6% | |
| 69 | ![]() | Food and DrinkGroceries | 578K | 7.2% | |
| 70 | ![]() | Tech | 568K | 10.0% | |
| 71 | ![]() | News and Media | 554K | -4.8% | |
| 72 | ![]() | Business | 542K | 0.9% | |
| 73 | ![]() | Gaming | 541K | -43.3% | |
| 74 | ![]() | News and Media | 527K | 14.5% | |
| 75 | ![]() | Community and SocietyLGBTQ | 521K | -16.4% | |
| 76 | ![]() | Community and SocietyFaith and Beliefs | 520K | -2.3% | |
| 77 | ![]() | News and Media | 517K | 1.6% | |
| 78 | ![]() | Tech | 514K | -0.2% | |
| 79 | ![]() | Law and GovernmentGovernment | 510K | 2.9% | |
| 80 | ![]() | Travel | 495K | -17.5% | |
| 81 | ![]() | Business | 489K | -4.1% | |
| 82 | ![]() | Tech | 477K | 3.6% | |
| 83 | ![]() | Tech | 472K | 4.6% | |
| 84 | ![]() | Education | 470K | -3.3% | |
| 85 | ![]() | Community and SocietyFaith and Beliefs | 467K | 0.6% | |
| 86 | ![]() | Law and GovernmentGovernment | 466K | -3.9% | |
| 87 | ![]() | Health | 461K | -0.9% | |
| 88 | ![]() | Education | 459K | -6.5% | |
| 89 | ![]() | Health | 453K | 11.9% | |
| 90 | ![]() | SportsClimbing | 442K | -10.6% | |
| 91 | ![]() | Education | 437K | 8.3% | |
| 92 | ![]() | Finance | 426K | -5.2% | |
| 93 | ![]() | Travel | 425K | 22.8% | |
| 94 | ![]() | Entertainment | 414K | -0.9% | |
| 95 | ![]() | News and Media | 411K | -22.2% | |
| 96 | ![]() | Education | 406K | -23.2% | |
| 97 | ![]() | Education | 397K | -14.8% | |
| 98 | ![]() | Education | 393K | 5.9% | |
| 99 | ![]() | Jobs and CareerJobs and Employment | 379K | -35.0% | |
| 100 | ![]() | News and Media | 373K | -10.3% |

















































