| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Business | 11M | -1.7% | |
| 52 | ![]() | Tech | 10M | -0.8% | |
| 53 | ![]() | VehiclesMakes and Models | 10M | -10.5% | |
| 54 | ![]() | Tech | 10M | -0.7% | |
| 55 | ![]() | Finance | 10M | 1.3% | |
| 56 | ![]() | Home and GardenHome and Garden | 10M | 12.3% | |
| 57 | ![]() | E-commerce | 10M | 56.2% | |
| 58 | ![]() | Finance | 10M | -8.5% | |
| 59 | ![]() | E-commerce | 10M | 13.3% | |
| 60 | ![]() | Finance | 10M | -6.4% | |
| 61 | ![]() | Tech | 10M | 19.8% | |
| 62 | ![]() | Travel | 9M | 7.1% | |
| 63 | ![]() | Tech | 9M | 1.1% | |
| 64 | ![]() | Tech | 9M | -2.5% | |
| 65 | ![]() | Finance | 9M | -3.0% | |
| 66 | ![]() | Business | 9M | 7.7% | |
| 67 | ![]() | Community and SocietyFaith and Beliefs | 8M | -9.1% | |
| 68 | ![]() | Home and GardenHome Improvement and Maintenance | 8M | -15.7% | |
| 69 | ![]() | Tech | 8M | 4.7% | |
| 70 | ![]() | Travel | 8M | 4.9% | |
| 71 | ![]() | Home and GardenHome Improvement and Maintenance | 8M | -20.6% | |
| 72 | ![]() | Travel | 8M | -7.9% | |
| 73 | ![]() | Law and GovernmentImmigration and Visas | 8M | -15.5% | |
| 74 | ![]() | Tech | 8M | -6.5% | |
| 75 | ![]() | Animals | 8M | 1.0% | |
| 76 | ![]() | Tech | 8M | -0.9% | |
| 77 | ![]() | Law and GovernmentGovernment | 8M | -15.3% | |
| 78 | ![]() | Tech | 8M | -3.2% | |
| 79 | ![]() | Travel | 8M | 3.2% | |
| 80 | ![]() | Finance | 8M | -4.5% | |
| 81 | ![]() | Tech | 8M | 4.9% | |
| 82 | ![]() | Education | 7M | -5.9% | |
| 83 | ![]() | VehiclesMakes and Models | 7M | 45.8% | |
| 84 | ![]() | Finance | 7M | -4.9% | |
| 85 | ![]() | Tech | 7M | 7.0% | |
| 86 | ![]() | Travel | 7M | 4.2% | |
| 87 | ![]() | Travel | 7M | 10.0% | |
| 88 | ![]() | Finance | 7M | -4.8% | |
| 89 | ![]() | Finance | 7M | -0.7% | |
| 90 | ![]() | Tech | 7M | -12.2% | |
| 91 | ![]() | LifestyleFashion and Apparel | 7M | 13.0% | |
| 92 | ![]() | Travel | 7M | -4.7% | |
| 93 | ![]() | Tech | 7M | -9.1% | |
| 94 | ![]() | Community and SocietyFaith and Beliefs | 7M | -1.0% | |
| 95 | ![]() | Finance | 6M | -3.2% | |
| 96 | ![]() | Health | 6M | -6.2% | |
| 97 | ![]() | Finance | 6M | 1.2% | |
| 98 | ![]() | Heavy Industry and EngineeringConstruction and Maintenance | 6M | -25.5% | |
| 99 | ![]() | Health | 6M | -6.0% | |
| 100 | ![]() | Food and DrinkFood and Drink | 6M | 14.5% |

















































