| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 1.1B | 0.8% | |
| 2 | ![]() | Entertainment | 220M | 18.6% | |
| 3 | ![]() | Tech | 198M | 4.7% | |
| 4 | ![]() | Education | 178M | -12.1% | |
| 5 | ![]() | Tech | 137M | 4.0% | |
| 6 | ![]() | SportsSports | 93M | -5.2% | |
| 7 | ![]() | SportsSports | 77M | -11.7% | |
| 8 | ![]() | Education | 75M | 13.3% | |
| 9 | ![]() | E-commerce | 73M | 7.4% | |
| 10 | ![]() | Media | 71M | -1.1% | |
| 11 | ![]() | Business | 68M | -2.4% | |
| 12 | ![]() | Entertainment | 66M | 35.7% | |
| 13 | ![]() | Media | 66M | 8.5% | |
| 14 | ![]() | Gaming | 61M | -0.5% | |
| 15 | ![]() | LifestyleFashion and Apparel | 58M | 43.0% | |
| 16 | ![]() | Media | 57M | 5.4% | |
| 17 | ![]() | Education | 56M | 4.1% | |
| 18 | ![]() | Media | 54M | -2.7% | |
| 19 | ![]() | Travel | 52M | 11.7% | |
| 20 | ![]() | E-commerce | 52M | 3.9% | |
| 21 | ![]() | Gaming | 49M | 1.1% | |
| 22 | ![]() | Tech | 46M | 16.2% | |
| 23 | ![]() | Entertainment | 46M | -5.3% | |
| 24 | ![]() | Tech | 45M | 6.7% | |
| 25 | ![]() | Finance | 45M | -9.4% | |
| 26 | ![]() | Education | 44M | 6.5% | |
| 27 | ![]() | Gaming | 44M | 4.7% | |
| 28 | ![]() | SportsSports | 44M | 8.2% | |
| 29 | ![]() | Entertainment | 40M | 19.1% | |
| 30 | ![]() | Tech | 40M | 5.0% | |
| 31 | ![]() | Media | 39M | 19.2% | |
| 32 | ![]() | Tech | 39M | 8.8% | |
| 33 | ![]() | Media | 37M | -0.7% | |
| 34 | ![]() | Tech | 36M | -8.2% | |
| 35 | ![]() | Travel | 33M | 12.1% | |
| 36 | ![]() | Education | 33M | 2.0% | |
| 37 | ![]() | Entertainment | 32M | 8.9% | |
| 38 | ![]() | Media | 32M | -1.5% | |
| 39 | ![]() | Media | 32M | 5.7% | |
| 40 | ![]() | Home and GardenHome and Garden | 31M | -2.0% | |
| 41 | ![]() | Tech | 31M | 7.1% | |
| 42 | ![]() | Tech | 31M | 40.3% | |
| 43 | ![]() | Tech | 30M | -8.4% | |
| 44 | ![]() | Travel | 30M | 11.9% | |
| 45 | ![]() | Travel | 30M | 14.7% | |
| 46 | ![]() | Media | 29M | -8.1% | |
| 47 | ![]() | Business | 28M | 9.3% | |
| 48 | ![]() | SportsCycling and Biking | 28M | 25.4% | |
| 49 | ![]() | Food and DrinkRestaurants and Delivery | 27M | 4.5% | |
| 50 | ![]() | Media | 26M | 9.9% |
Page 1Next

















































