| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Entertainment | 1M | 4.5% | |
| 52 | ![]() | Food and DrinkGroceries | 980K | -5.4% | |
| 53 | ![]() | Finance | 933K | -16.7% | |
| 54 | ![]() | Entertainment | 921K | -2.0% | |
| 55 | ![]() | Tech | 919K | -2.8% | |
| 56 | ![]() | Health | 915K | -7.8% | |
| 57 | ![]() | Health | 905K | 3.0% | |
| 58 | ![]() | Business | 887K | -2.9% | |
| 59 | ![]() | Entertainment | 883K | -6.2% | |
| 60 | ![]() | E-commerce | 879K | -0.4% | |
| 61 | ![]() | VehiclesAutomotive Industry | 862K | -10.7% | |
| 62 | ![]() | Tech | 837K | -5.2% | |
| 63 | ![]() | Food and DrinkFood and Drink | 830K | -0.5% | |
| 64 | ![]() | Business | 825K | 3.0% | |
| 65 | ![]() | Tech | 824K | -4.2% | |
| 66 | ![]() | News and Media | 820K | -9.3% | |
| 67 | ![]() | Entertainment | 819K | -9.5% | |
| 68 | ![]() | E-commerce | 796K | -15.5% | |
| 69 | ![]() | Tech | 791K | -7.4% | |
| 70 | ![]() | Tech | 784K | -3.6% | |
| 71 | ![]() | E-commerce | 760K | -5.8% | |
| 72 | ![]() | Education | 755K | 39.3% | |
| 73 | ![]() | Travel | 753K | -7.8% | |
| 74 | ![]() | Business | 749K | 1.0% | |
| 75 | ![]() | VehiclesAutomotive Industry | 742K | -8.9% | |
| 76 | ![]() | Finance | 731K | -10.9% | |
| 77 | ![]() | Animals | 721K | 0.5% | |
| 78 | ![]() | GamblingSports Betting | 705K | 5.2% | |
| 79 | ![]() | Food and DrinkCooking and Recipes | 697K | -3.1% | |
| 80 | ![]() | Health | 692K | 6.1% | |
| 81 | ![]() | Education | 689K | 3.3% | |
| 82 | ![]() | Gaming | 675K | -3.2% | |
| 83 | ![]() | Education | 673K | -11.0% | |
| 84 | ![]() | VehiclesVehicles | 673K | -6.7% | |
| 85 | ![]() | Education | 671K | -12.6% | |
| 86 | ![]() | Business | 656K | 0.1% | |
| 87 | ![]() | Tech | 635K | 5.9% | |
| 88 | ![]() | Education | 634K | -1.4% | |
| 89 | ![]() | Jobs and CareerJobs and Career | 622K | -20.6% | |
| 90 | ![]() | Tech | 619K | 0.2% | |
| 91 | ![]() | LifestyleGifts and Flowers | 619K | -4.5% | |
| 92 | ![]() | Tech | 594K | 17.2% | |
| 93 | ![]() | Jobs and CareerJobs and Employment | 582K | 3.8% | |
| 94 | ![]() | Home and GardenHome and Garden | 579K | -15.2% | |
| 95 | ![]() | Education | 577K | -26.6% | |
| 96 | ![]() | SportsTennis | 567K | -0.2% | |
| 97 | ![]() | Health | 559K | -7.1% | |
| 98 | ![]() | Jobs and CareerJobs and Employment | 555K | -11.6% | |
| 99 | ![]() | Travel | 550K | -3.8% | |
| 100 | ![]() | VehiclesAutomotive Industry | 547K | 9.7% |

















































