| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Finance | 1M | -3.6% | |
| 52 | ![]() | Business | 1M | 12.8% | |
| 53 | ![]() | Finance | 1M | 13.2% | |
| 54 | ![]() | Finance | 1M | -6.3% | |
| 55 | ![]() | Health | 1M | -1.5% | |
| 56 | ![]() | Finance | 1M | -3.4% | |
| 57 | ![]() | Finance | 968K | 8.2% | |
| 58 | ![]() | Health | 950K | 10.7% | |
| 59 | ![]() | Tech | 943K | 0.2% | |
| 60 | ![]() | Health | 926K | -5.2% | |
| 61 | ![]() | Health | 902K | 0.6% | |
| 62 | ![]() | LifestyleFashion and Apparel | 869K | -25.0% | |
| 63 | ![]() | Health | 867K | -8.6% | |
| 64 | ![]() | Food and DrinkFood and Drink | 863K | 6.6% | |
| 65 | ![]() | Health | 854K | -12.4% | |
| 66 | ![]() | Travel | 844K | 3.1% | |
| 67 | ![]() | Tech | 844K | -0.9% | |
| 68 | ![]() | Health | 832K | -6.7% | |
| 69 | ![]() | Jobs and CareerJobs and Employment | 828K | -13.5% | |
| 70 | ![]() | Travel | 801K | 24.4% | |
| 71 | ![]() | Health | 748K | -5.5% | |
| 72 | ![]() | Health | 731K | 1.8% | |
| 73 | ![]() | Home and GardenHome and Garden | 729K | 49.1% | |
| 74 | ![]() | Health | 690K | -5.5% | |
| 75 | ![]() | Home and GardenHome and Garden | 681K | 33.7% | |
| 76 | ![]() | Business | 677K | -16.2% | |
| 77 | ![]() | Health | 676K | -11.8% | |
| 78 | ![]() | Health | 664K | -7.2% | |
| 79 | ![]() | Heavy Industry and EngineeringConstruction and Maintenance | 639K | -29.1% | |
| 80 | ![]() | Home and GardenHome and Garden | 635K | 10.8% | |
| 81 | ![]() | Health | 625K | 4.4% | |
| 82 | ![]() | VehiclesVehicles | 621K | -2.6% | |
| 83 | ![]() | Finance | 610K | 12.9% | |
| 84 | ![]() | Tech | 566K | 4.0% | |
| 85 | ![]() | Health | 543K | -14.8% | |
| 86 | ![]() | Finance | 531K | -5.2% | |
| 87 | ![]() | Finance | 521K | -1.6% | |
| 88 | ![]() | Home and GardenHome and Garden | 492K | -29.5% | |
| 89 | ![]() | Law and GovernmentLegal | 492K | -20.4% | |
| 90 | ![]() | Business | 469K | -2.0% | |
| 91 | ![]() | Health | 455K | -14.3% | |
| 92 | ![]() | Travel | 454K | 8.0% | |
| 93 | ![]() | Tech | 446K | -1.9% | |
| 94 | ![]() | Health | 442K | 0.9% | |
| 95 | ![]() | Finance | 433K | -6.8% | |
| 96 | ![]() | Travel | 419K | 30.8% | |
| 97 | ![]() | Travel | 418K | -0.1% | |
| 98 | ![]() | Tech | 417K | 7.3% | |
| 99 | ![]() | Business | 410K | 39.2% | |
| 100 | ![]() | Finance | 410K | 42.4% |

















































