| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | LifestyleFashion and Apparel | 14M | 14.9% | |
| 52 | ![]() | Business | 13M | 15.8% | |
| 53 | ![]() | Finance | 12M | -13.8% | |
| 54 | ![]() | Finance | 12M | -14.7% | |
| 55 | ![]() | Food and DrinkFood and Drink | 11M | -7.0% | |
| 56 | ![]() | Tech | 11M | 2.5% | |
| 57 | ![]() | Finance | 11M | 2.8% | |
| 58 | ![]() | SportsSports | 11M | 32.1% | |
| 59 | ![]() | Gaming | 11M | 7.9% | |
| 60 | ![]() | LifestyleFashion and Apparel | 10M | 26.9% | |
| 61 | ![]() | Finance | 10M | -3.5% | |
| 62 | ![]() | Tech | 9M | 6.5% | |
| 63 | ![]() | Tech | 9M | 9.3% | |
| 64 | ![]() | Food and DrinkGroceries | 9M | -0.3% | |
| 65 | ![]() | Gaming | 9M | -11.6% | |
| 66 | ![]() | Finance | 9M | -44.1% | |
| 67 | ![]() | E-commerce | 9M | 2.1% | |
| 68 | ![]() | LifestyleFashion and Apparel | 9M | 12.1% | |
| 69 | ![]() | Finance | 8M | 15.1% | |
| 70 | ![]() | Finance | 8M | 13.6% | |
| 71 | ![]() | Tech | 8M | 14.3% | |
| 72 | ![]() | Gaming | 8M | 15.1% | |
| 73 | ![]() | Finance | 8M | 13.1% | |
| 74 | ![]() | Tech | 8M | -3.3% | |
| 75 | ![]() | Media | 8M | 4.9% | |
| 76 | ![]() | SportsSports | 8M | 19.1% | |
| 77 | ![]() | Tech | 8M | 15.6% | |
| 78 | ![]() | Gaming | 8M | -35.2% | |
| 79 | ![]() | Travel | 7M | 9.5% | |
| 80 | ![]() | Tech | 7M | 36.3% | |
| 81 | ![]() | Home and GardenFurniture | 7M | 12.9% | |
| 82 | ![]() | SportsSports | 7M | -10.7% | |
| 83 | ![]() | Education | 7M | 8.8% | |
| 84 | ![]() | LifestyleFashion and Apparel | 7M | -0.9% | |
| 85 | ![]() | Travel | 7M | 18.7% | |
| 86 | ![]() | Health | 7M | 13.5% | |
| 87 | ![]() | Business | 6M | 11.1% | |
| 88 | ![]() | SportsBasketball | 6M | 197.2% | |
| 89 | ![]() | Media | 6M | 6.7% | |
| 90 | ![]() | Food and DrinkGroceries | 6M | 9.1% | |
| 91 | ![]() | Tech | 6M | 18.1% | |
| 92 | ![]() | VehiclesVehicles | 6M | 13.8% | |
| 93 | ![]() | E-commerce | 6M | 8.6% | |
| 94 | ![]() | E-commerce | 6M | 12.7% | |
| 95 | ![]() | Tech | 6M | 14.4% | |
| 96 | ![]() | SportsSports | 6M | 7.8% | |
| 97 | ![]() | VehiclesAutomotive Industry | 6M | 11.8% | |
| 98 | ![]() | Tech | 6M | 3.2% | |
| 99 | ![]() | Health | 6M | 6.4% | |
| 100 | ![]() | Finance | 6M | 5.3% |

















































