| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Education | 5M | -2.5% | |
| 52 | ![]() | Home and GardenHome and Garden | 5M | 153.0% | |
| 53 | ![]() | Tech | 5M | -11.3% | |
| 54 | ![]() | Finance | 5M | -7.1% | |
| 55 | ![]() | Travel | 5M | -20.3% | |
| 56 | ![]() | LifestyleFashion and Apparel | 5M | 59.3% | |
| 57 | ![]() | Business | 5M | 18.0% | |
| 58 | ![]() | LifestyleFashion and Apparel | 5M | 66.4% | |
| 59 | ![]() | SportsSports | 4M | 22.9% | |
| 60 | ![]() | News and Media | 4M | -2.4% | |
| 61 | ![]() | Community and SocietyPhilanthropy | 4M | -6.0% | |
| 62 | ![]() | VehiclesMakes and Models | 4M | 6.0% | |
| 63 | ![]() | Travel | 4M | -8.1% | |
| 64 | ![]() | Law and GovernmentGovernment | 4M | -4.7% | |
| 65 | ![]() | Finance | 4M | -8.9% | |
| 66 | ![]() | SportsSports | 4M | 7.8% | |
| 67 | ![]() | Finance | 4M | 4.6% | |
| 68 | ![]() | Law and GovernmentLaw and Government | 4M | -2.9% | |
| 69 | ![]() | VehiclesMotorcycles | 4M | -26.1% | |
| 70 | ![]() | VehiclesAutomotive Industry | 4M | -0.6% | |
| 71 | ![]() | Entertainment | 3M | -5.3% | |
| 72 | ![]() | News and Media | 3M | -5.4% | |
| 73 | ![]() | Tech | 3M | -3.9% | |
| 74 | ![]() | Health | 3M | -1.8% | |
| 75 | ![]() | Finance | 3M | -0.1% | |
| 76 | ![]() | Tech | 3M | 5.8% | |
| 77 | ![]() | Hobbies and LeisurePhotography | 3M | 171.4% | |
| 78 | ![]() | Food and DrinkGroceries | 3M | 1.5% | |
| 79 | ![]() | Law and GovernmentGovernment | 3M | -3.1% | |
| 80 | ![]() | Tech | 3M | 9.5% | |
| 81 | ![]() | News and Media | 3M | -5.2% | |
| 82 | ![]() | Travel | 3M | -15.0% | |
| 83 | ![]() | Education | 3M | -1.4% | |
| 84 | ![]() | Law and GovernmentLegal | 3M | -5.8% | |
| 85 | ![]() | Finance | 3M | -0.7% | |
| 86 | ![]() | Education | 3M | -12.6% | |
| 87 | ![]() | Law and GovernmentGovernment | 3M | -4.2% | |
| 88 | ![]() | News and Media | 3M | -7.4% | |
| 89 | ![]() | E-commerce | 3M | 18.1% | |
| 90 | ![]() | SportsBaseball | 3M | 25.6% | |
| 91 | ![]() | Finance | 3M | 8.7% | |
| 92 | ![]() | Travel | 3M | 66.9% | |
| 93 | ![]() | Entertainment | 3M | -0.2% | |
| 94 | ![]() | Travel | 3M | 2.0% | |
| 95 | ![]() | Finance | 3M | -7.1% | |
| 96 | ![]() | VehiclesMakes and Models | 3M | 2.8% | |
| 97 | ![]() | Entertainment | 3M | -7.9% | |
| 98 | ![]() | Business | 3M | -20.6% | |
| 99 | ![]() | VehiclesMakes and Models | 3M | 2.5% | |
| 100 | ![]() | Tech | 3M | 3.2% |

















































