| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Education | 2M | 1.4% | |
| 52 | ![]() | Education | 2M | 11.8% | |
| 53 | ![]() | Education | 2M | -9.7% | |
| 54 | ![]() | Education | 2M | -3.0% | |
| 55 | ![]() | Education | 2M | -0.3% | |
| 56 | ![]() | Education | 2M | 12.5% | |
| 57 | ![]() | Education | 2M | -1.5% | |
| 58 | ![]() | Education | 2M | -4.3% | |
| 59 | ![]() | Education | 2M | 2.0% | |
| 60 | ![]() | Education | 2M | 4.3% | |
| 61 | ![]() | Education | 2M | -19.3% | |
| 62 | ![]() | Education | 2M | -9.6% | |
| 63 | ![]() | Education | 2M | -3.6% | |
| 64 | ![]() | Education | 2M | -18.4% | |
| 65 | ![]() | Education | 2M | -20.3% | |
| 66 | ![]() | Education | 2M | -10.0% | |
| 67 | ![]() | Education | 2M | -2.3% | |
| 68 | ![]() | Education | 2M | -9.2% | |
| 69 | ![]() | Education | 2M | -10.0% | |
| 70 | ![]() | Education | 2M | -3.6% | |
| 71 | ![]() | Education | 2M | -2.9% | |
| 72 | ![]() | Education | 2M | -8.1% | |
| 73 | ![]() | Education | 1M | -5.0% | |
| 74 | ![]() | Education | 1M | -4.6% | |
| 75 | ![]() | Education | 1M | -6.5% | |
| 76 | ![]() | Education | 1M | -25.8% | |
| 77 | ![]() | Education | 1M | 30.1% | |
| 78 | ![]() | Education | 1M | -4.3% | |
| 79 | ![]() | Education | 1M | 6.0% | |
| 80 | ![]() | Education | 1M | -0.0% | |
| 81 | ![]() | Education | 1M | -5.8% | |
| 82 | ![]() | Education | 1M | -9.1% | |
| 83 | ![]() | Education | 1M | -9.4% | |
| 84 | ![]() | Education | 1M | -10.4% | |
| 85 | ![]() | Education | 1M | -24.1% | |
| 86 | ![]() | Education | 1M | 9.0% | |
| 87 | ![]() | Education | 1M | 2.8% | |
| 88 | ![]() | Education | 1M | -4.6% | |
| 89 | ![]() | Education | 1M | -19.0% | |
| 90 | ![]() | Education | 1M | 11.5% | |
| 91 | ![]() | Education | 1M | -12.7% | |
| 92 | ![]() | Education | 1M | -8.6% | |
| 93 | ![]() | Education | 1M | -27.4% | |
| 94 | ![]() | Education | 1M | -8.1% | |
| 95 | ![]() | Education | 1M | -12.9% | |
| 96 | ![]() | Education | 1M | -19.1% | |
| 97 | ![]() | Education | 1M | -4.2% | |
| 98 | ![]() | Education | 1M | -3.7% | |
| 99 | ![]() | Education | 1M | -14.0% | |
| 100 | ![]() | Education | 1M | -1.9% |

















































