| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Education | 3M | -10.0% | |
| 52 | ![]() | Education | 3M | -10.7% | |
| 53 | ![]() | Education | 3M | 34.7% | |
| 54 | ![]() | Education | 3M | -10.7% | |
| 55 | ![]() | Education | 3M | -12.7% | |
| 56 | ![]() | Education | 3M | -6.8% | |
| 57 | ![]() | Education | 3M | 1.9% | |
| 58 | ![]() | Education | 3M | -13.4% | |
| 59 | ![]() | Education | 3M | -2.5% | |
| 60 | ![]() | Education | 3M | -5.2% | |
| 61 | ![]() | Education | 2M | -4.3% | |
| 62 | ![]() | Education | 2M | -8.1% | |
| 63 | ![]() | Education | 2M | -0.4% | |
| 64 | ![]() | Education | 2M | 117.2% | |
| 65 | ![]() | Education | 2M | 19.5% | |
| 66 | ![]() | Education | 2M | 0.4% | |
| 67 | ![]() | Education | 2M | 0.4% | |
| 68 | ![]() | Education | 2M | -0.4% | |
| 69 | ![]() | Education | 2M | 6.9% | |
| 70 | ![]() | Education | 2M | 2.0% | |
| 71 | ![]() | Education | 2M | -5.2% | |
| 72 | ![]() | Education | 2M | 4.3% | |
| 73 | ![]() | Education | 2M | -0.0% | |
| 74 | ![]() | Education | 2M | -1.5% | |
| 75 | ![]() | Education | 2M | -19.3% | |
| 76 | ![]() | Education | 2M | 10.2% | |
| 77 | ![]() | Education | 2M | -18.9% | |
| 78 | ![]() | Education | 2M | -24.1% | |
| 79 | ![]() | Education | 2M | -3.6% | |
| 80 | ![]() | Education | 2M | -18.4% | |
| 81 | ![]() | Education | 2M | -16.0% | |
| 82 | ![]() | Education | 2M | -7.4% | |
| 83 | ![]() | Education | 2M | -20.0% | |
| 84 | ![]() | Education | 2M | -3.7% | |
| 85 | ![]() | Education | 2M | 1.9% | |
| 86 | ![]() | Education | 2M | -2.4% | |
| 87 | ![]() | Education | 2M | -3.9% | |
| 88 | ![]() | Education | 2M | -2.9% | |
| 89 | ![]() | Education | 2M | -12.6% | |
| 90 | ![]() | Education | 2M | 27.3% | |
| 91 | ![]() | Education | 1M | -5.0% | |
| 92 | ![]() | Education | 1M | -2.2% | |
| 93 | ![]() | Education | 1M | -13.4% | |
| 94 | ![]() | Education | 1M | -0.8% | |
| 95 | ![]() | Education | 1M | -4.6% | |
| 96 | ![]() | Education | 1M | -15.8% | |
| 97 | ![]() | Education | 1M | -3.2% | |
| 98 | ![]() | Education | 1M | -0.0% | |
| 99 | ![]() | Education | 1M | -2.0% | |
| 100 | ![]() | Education | 1M | -5.8% |

















































