| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Education | 3M | -4.5% | |
| 52 | ![]() | Education | 2M | -5.5% | |
| 53 | ![]() | Education | 2M | 29.4% | |
| 54 | ![]() | Education | 2M | -7.6% | |
| 55 | ![]() | Education | 2M | -6.7% | |
| 56 | ![]() | Education | 2M | 7.0% | |
| 57 | ![]() | Education | 2M | -18.2% | |
| 58 | ![]() | Education | 2M | -9.0% | |
| 59 | ![]() | Education | 2M | -4.3% | |
| 60 | ![]() | Education | 2M | 7.5% | |
| 61 | ![]() | Education | 2M | -4.2% | |
| 62 | ![]() | Education | 2M | -15.5% | |
| 63 | ![]() | Education | 2M | -5.4% | |
| 64 | ![]() | Education | 2M | -9.6% | |
| 65 | ![]() | Education | 2M | -18.9% | |
| 66 | ![]() | Education | 2M | -8.2% | |
| 67 | ![]() | Education | 2M | -10.0% | |
| 68 | ![]() | Education | 2M | -12.1% | |
| 69 | ![]() | Education | 2M | -9.2% | |
| 70 | ![]() | Education | 2M | -3.7% | |
| 71 | ![]() | Education | 2M | -2.4% | |
| 72 | ![]() | Education | 2M | -10.0% | |
| 73 | ![]() | Education | 2M | -3.9% | |
| 74 | ![]() | Education | 2M | -8.1% | |
| 75 | ![]() | Education | 1M | -5.0% | |
| 76 | ![]() | Education | 1M | -7.1% | |
| 77 | ![]() | Education | 1M | -7.5% | |
| 78 | ![]() | Education | 1M | -4.9% | |
| 79 | ![]() | Education | 1M | -4.6% | |
| 80 | ![]() | Education | 1M | -25.8% | |
| 81 | ![]() | Education | 1M | 15.4% | |
| 82 | ![]() | Education | 1M | 1.5% | |
| 83 | ![]() | Education | 1M | -9.2% | |
| 84 | ![]() | Education | 1M | -31.4% | |
| 85 | ![]() | Education | 1M | -1.4% | |
| 86 | ![]() | Education | 1M | -17.7% | |
| 87 | ![]() | Education | 1M | -9.1% | |
| 88 | ![]() | Education | 1M | -10.4% | |
| 89 | ![]() | Education | 1M | -6.9% | |
| 90 | ![]() | Education | 1M | -24.8% | |
| 91 | ![]() | Education | 1M | -8.1% | |
| 92 | ![]() | Education | 1M | -3.3% | |
| 93 | ![]() | Education | 1M | 0.4% | |
| 94 | ![]() | Education | 1M | -1.1% | |
| 95 | ![]() | Education | 1M | -19.1% | |
| 96 | ![]() | Education | 1M | -6.3% | |
| 97 | ![]() | Education | 1M | -6.1% | |
| 98 | ![]() | Education | 1M | -11.4% | |
| 99 | ![]() | Education | 1M | -1.4% | |
| 100 | ![]() | Education | 999K | 0.6% |

















































