| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Education | 1M | 69.3% | |
| 52 | ![]() | Education | 1M | -2.5% | |
| 53 | ![]() | Education | 1M | -4.6% | |
| 54 | ![]() | Education | 1M | 18.6% | |
| 55 | ![]() | Education | 1M | -9.2% | |
| 56 | ![]() | Education | 1M | -9.1% | |
| 57 | ![]() | Education | 1M | -11.7% | |
| 58 | ![]() | Education | 1M | -24.8% | |
| 59 | ![]() | Education | 1M | -33.7% | |
| 60 | ![]() | Education | 1M | 30.4% | |
| 61 | ![]() | Education | 1M | 0.4% | |
| 62 | ![]() | Education | 1M | 9.9% | |
| 63 | ![]() | Education | 1M | 1.9% | |
| 64 | ![]() | Education | 1M | -6.1% | |
| 65 | ![]() | Education | 1M | -11.3% | |
| 66 | ![]() | Education | 1M | -0.2% | |
| 67 | ![]() | Education | 1M | -14.4% | |
| 68 | ![]() | Education | 1M | 1.3% | |
| 69 | ![]() | Education | 966K | -9.9% | |
| 70 | ![]() | Education | 896K | -22.8% | |
| 71 | ![]() | Education | 877K | 17.5% | |
| 72 | ![]() | Education | 868K | -2.8% | |
| 73 | ![]() | Education | 865K | -3.8% | |
| 74 | ![]() | Education | 850K | -3.0% | |
| 75 | ![]() | Education | 766K | -6.7% | |
| 76 | ![]() | Education | 750K | -15.9% | |
| 77 | ![]() | Education | 749K | -15.8% | |
| 78 | ![]() | Education | 734K | -6.9% | |
| 79 | ![]() | Education | 734K | -15.7% | |
| 80 | ![]() | Education | 729K | -11.1% | |
| 81 | ![]() | Education | 726K | -7.3% | |
| 82 | ![]() | Education | 712K | 24.2% | |
| 83 | ![]() | Education | 707K | -15.2% | |
| 84 | ![]() | Education | 695K | -9.1% | |
| 85 | ![]() | Education | 690K | 4.0% | |
| 86 | ![]() | Education | 685K | -5.1% | |
| 87 | ![]() | Education | 674K | -6.0% | |
| 88 | ![]() | Education | 666K | -12.8% | |
| 89 | ![]() | Education | 663K | 4.1% | |
| 90 | ![]() | Education | 633K | -14.7% | |
| 91 | ![]() | Education | 623K | 7.4% | |
| 92 | ![]() | Education | 615K | -17.5% | |
| 93 | ![]() | Education | 605K | 1.7% | |
| 94 | ![]() | Education | 601K | -11.7% | |
| 95 | ![]() | Education | 601K | -14.2% | |
| 96 | ![]() | Education | 594K | -15.0% | |
| 97 | ![]() | Education | 590K | -12.5% | |
| 98 | ![]() | Education | 589K | -3.8% | |
| 99 | ![]() | Education | 579K | 2.4% | |
| 100 | ![]() | Education | 578K | -7.5% |

















































