| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Education | 4M | -7.0% | |
| 52 | ![]() | Education | 4M | -18.8% | |
| 53 | ![]() | Education | 4M | -15.3% | |
| 54 | ![]() | Education | 4M | 14.0% | |
| 55 | ![]() | Education | 4M | 4.8% | |
| 56 | ![]() | Education | 4M | -16.5% | |
| 57 | ![]() | Education | 4M | -5.8% | |
| 58 | ![]() | Education | 3M | -8.5% | |
| 59 | ![]() | Education | 3M | -7.2% | |
| 60 | ![]() | Education | 3M | -9.1% | |
| 61 | ![]() | Education | 3M | 1.2% | |
| 62 | ![]() | Education | 3M | -22.2% | |
| 63 | ![]() | Education | 3M | -1.4% | |
| 64 | ![]() | Education | 3M | -4.5% | |
| 65 | ![]() | Education | 3M | 4.1% | |
| 66 | ![]() | Education | 3M | -4.3% | |
| 67 | ![]() | Education | 3M | -9.2% | |
| 68 | ![]() | Education | 3M | -5.5% | |
| 69 | ![]() | Education | 3M | -11.6% | |
| 70 | ![]() | Education | 3M | -3.9% | |
| 71 | ![]() | Education | 3M | -3.0% | |
| 72 | ![]() | Education | 3M | -12.6% | |
| 73 | ![]() | Education | 3M | -13.7% | |
| 74 | ![]() | Education | 3M | -2.4% | |
| 75 | ![]() | Education | 3M | -7.5% | |
| 76 | ![]() | Education | 3M | 5.1% | |
| 77 | ![]() | Education | 3M | -10.7% | |
| 78 | ![]() | Education | 3M | -1.6% | |
| 79 | ![]() | Education | 3M | -11.5% | |
| 80 | ![]() | Education | 3M | -7.1% | |
| 81 | ![]() | Education | 3M | -6.8% | |
| 82 | ![]() | Education | 3M | -2.3% | |
| 83 | ![]() | Education | 3M | -0.0% | |
| 84 | ![]() | Education | 3M | -16.1% | |
| 85 | ![]() | Education | 2M | -4.0% | |
| 86 | ![]() | Education | 2M | 1.4% | |
| 87 | ![]() | Education | 2M | 11.8% | |
| 88 | ![]() | Education | 2M | -7.5% | |
| 89 | ![]() | Education | 2M | -9.7% | |
| 90 | ![]() | Education | 2M | -9.4% | |
| 91 | ![]() | Education | 2M | -4.7% | |
| 92 | ![]() | Education | 2M | -29.6% | |
| 93 | ![]() | Education | 2M | -7.1% | |
| 94 | ![]() | Education | 2M | -3.0% | |
| 95 | ![]() | Education | 2M | -6.7% | |
| 96 | ![]() | Education | 2M | -3.9% | |
| 97 | ![]() | Education | 2M | 117.2% | |
| 98 | ![]() | Education | 2M | 0.4% | |
| 99 | ![]() | Education | 2M | -0.3% | |
| 100 | ![]() | Education | 2M | 0.4% |

















































