| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Education | 2M | -5.2% | |
| 52 | ![]() | Education | 2M | -0.0% | |
| 53 | ![]() | Education | 2M | -1.5% | |
| 54 | ![]() | Education | 2M | -9.6% | |
| 55 | ![]() | Education | 2M | -1.7% | |
| 56 | ![]() | Education | 2M | -18.3% | |
| 57 | ![]() | Education | 2M | 10.2% | |
| 58 | ![]() | Education | 2M | -5.6% | |
| 59 | ![]() | Education | 2M | -3.6% | |
| 60 | ![]() | Education | 2M | -18.4% | |
| 61 | ![]() | Education | 2M | -7.4% | |
| 62 | ![]() | Education | 2M | 13.0% | |
| 63 | ![]() | Education | 2M | -14.9% | |
| 64 | ![]() | Education | 2M | -10.0% | |
| 65 | ![]() | Education | 2M | -3.6% | |
| 66 | ![]() | Education | 2M | -13.9% | |
| 67 | ![]() | Education | 2M | -12.6% | |
| 68 | ![]() | Education | 2M | 27.3% | |
| 69 | ![]() | Education | 2M | 14.7% | |
| 70 | ![]() | Education | 1M | -8.1% | |
| 71 | ![]() | Education | 1M | -5.0% | |
| 72 | ![]() | Education | 1M | 9.7% | |
| 73 | ![]() | Education | 1M | -4.0% | |
| 74 | ![]() | Education | 1M | -6.5% | |
| 75 | ![]() | Education | 1M | -15.8% | |
| 76 | ![]() | Education | 1M | 18.6% | |
| 77 | ![]() | Education | 1M | -17.7% | |
| 78 | ![]() | Education | 1M | 9.0% | |
| 79 | ![]() | Education | 1M | -4.6% | |
| 80 | ![]() | Education | 1M | -13.5% | |
| 81 | ![]() | Education | 1M | -19.0% | |
| 82 | ![]() | Education | 1M | 26.2% | |
| 83 | ![]() | Education | 1M | -7.3% | |
| 84 | ![]() | Education | 1M | -12.7% | |
| 85 | ![]() | Education | 1M | -6.7% | |
| 86 | ![]() | Education | 1M | -6.7% | |
| 87 | ![]() | Education | 1M | -8.6% | |
| 88 | ![]() | Education | 1M | 38.7% | |
| 89 | ![]() | Education | 1M | -8.1% | |
| 90 | ![]() | Education | 1M | -3.4% | |
| 91 | ![]() | Education | 1M | 7.3% | |
| 92 | ![]() | Education | 1M | -4.1% | |
| 93 | ![]() | Education | 1M | -3.2% | |
| 94 | ![]() | Education | 1M | -5.8% | |
| 95 | ![]() | Education | 1M | -7.9% | |
| 96 | ![]() | Education | 1M | -10.0% | |
| 97 | ![]() | Education | 1M | 3.5% | |
| 98 | ![]() | Education | 1M | -7.7% | |
| 99 | ![]() | Education | 1M | 23.6% | |
| 100 | ![]() | Education | 1M | -6.3% |

















































