| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Travel | 7M | -6.8% | |
| 52 | ![]() | Travel | 6M | 29.8% | |
| 53 | ![]() | Travel | 6M | 3.8% | |
| 54 | ![]() | Travel | 6M | -11.1% | |
| 55 | ![]() | Travel | 6M | -5.5% | |
| 56 | ![]() | Travel | 6M | 5.4% | |
| 57 | ![]() | Travel | 6M | 5.9% | |
| 58 | ![]() | Travel | 5M | -6.2% | |
| 59 | ![]() | Travel | 5M | 12.9% | |
| 60 | ![]() | Travel | 5M | -1.0% | |
| 61 | ![]() | Travel | 5M | -4.9% | |
| 62 | ![]() | Travel | 5M | 1.7% | |
| 63 | ![]() | Travel | 5M | -10.2% | |
| 64 | ![]() | Travel | 5M | -6.6% | |
| 65 | ![]() | Travel | 5M | 15.1% | |
| 66 | ![]() | Travel | 5M | -20.3% | |
| 67 | ![]() | Travel | 5M | -7.7% | |
| 68 | ![]() | Travel | 5M | -1.1% | |
| 69 | ![]() | Travel | 5M | -3.8% | |
| 70 | ![]() | Travel | 5M | -11.4% | |
| 71 | ![]() | Travel | 5M | -6.9% | |
| 72 | ![]() | Travel | 5M | -13.7% | |
| 73 | ![]() | Travel | 5M | -6.8% | |
| 74 | ![]() | Travel | 4M | -8.4% | |
| 75 | ![]() | Travel | 4M | -0.4% | |
| 76 | ![]() | Travel | 4M | 10.6% | |
| 77 | ![]() | Travel | 4M | -6.5% | |
| 78 | ![]() | Travel | 4M | -2.4% | |
| 79 | ![]() | Travel | 4M | -8.1% | |
| 80 | ![]() | Travel | 4M | -8.2% | |
| 81 | ![]() | Travel | 4M | 3.3% | |
| 82 | ![]() | Travel | 4M | -6.4% | |
| 83 | ![]() | Travel | 4M | -20.4% | |
| 84 | ![]() | Travel | 4M | 1.0% | |
| 85 | ![]() | Travel | 4M | -20.6% | |
| 86 | ![]() | Travel | 4M | -1.8% | |
| 87 | ![]() | Travel | 4M | 7.1% | |
| 88 | ![]() | Travel | 4M | 6.4% | |
| 89 | ![]() | Travel | 4M | -10.8% | |
| 90 | ![]() | Travel | 4M | 0.7% | |
| 91 | ![]() | Travel | 4M | -6.3% | |
| 92 | ![]() | Travel | 4M | -10.6% | |
| 93 | ![]() | Travel | 4M | -22.4% | |
| 94 | ![]() | Travel | 4M | 9.5% | |
| 95 | ![]() | Travel | 4M | 15.8% | |
| 96 | ![]() | Travel | 3M | 32.4% | |
| 97 | ![]() | Travel | 3M | -0.1% | |
| 98 | ![]() | Travel | 3M | -8.3% | |
| 99 | ![]() | Travel | 3M | -0.3% | |
| 100 | ![]() | Travel | 3M | -10.2% |

















































