| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Travel | 5M | -4.9% | |
| 52 | ![]() | Travel | 5M | -10.2% | |
| 53 | ![]() | Travel | 5M | -6.6% | |
| 54 | ![]() | Travel | 5M | 15.1% | |
| 55 | ![]() | Travel | 5M | -1.1% | |
| 56 | ![]() | Travel | 5M | -14.7% | |
| 57 | ![]() | Travel | 5M | -11.4% | |
| 58 | ![]() | Travel | 5M | -6.9% | |
| 59 | ![]() | Travel | 5M | -6.8% | |
| 60 | ![]() | Travel | 5M | -6.7% | |
| 61 | ![]() | Travel | 4M | -8.4% | |
| 62 | ![]() | Travel | 4M | -0.4% | |
| 63 | ![]() | Travel | 4M | 10.6% | |
| 64 | ![]() | Travel | 4M | -6.5% | |
| 65 | ![]() | Travel | 4M | -2.4% | |
| 66 | ![]() | Travel | 4M | -8.1% | |
| 67 | ![]() | Travel | 4M | -8.2% | |
| 68 | ![]() | Travel | 4M | 3.3% | |
| 69 | ![]() | Travel | 4M | -6.4% | |
| 70 | ![]() | Travel | 4M | 1.0% | |
| 71 | ![]() | Travel | 4M | -20.6% | |
| 72 | ![]() | Travel | 4M | -1.8% | |
| 73 | ![]() | Travel | 4M | 6.4% | |
| 74 | ![]() | Travel | 4M | -10.8% | |
| 75 | ![]() | Travel | 4M | 0.7% | |
| 76 | ![]() | Travel | 4M | -6.3% | |
| 77 | ![]() | Travel | 4M | -10.6% | |
| 78 | ![]() | Travel | 4M | -22.4% | |
| 79 | ![]() | Travel | 4M | 9.5% | |
| 80 | ![]() | Travel | 4M | 15.8% | |
| 81 | ![]() | Travel | 3M | 32.4% | |
| 82 | ![]() | Travel | 3M | -0.3% | |
| 83 | ![]() | Travel | 3M | -10.2% | |
| 84 | ![]() | Travel | 3M | 1.0% | |
| 85 | ![]() | Travel | 3M | -11.7% | |
| 86 | ![]() | Travel | 3M | -0.5% | |
| 87 | ![]() | Travel | 3M | -11.9% | |
| 88 | ![]() | Travel | 3M | -28.9% | |
| 89 | ![]() | Travel | 3M | -5.9% | |
| 90 | ![]() | Travel | 3M | 0.5% | |
| 91 | ![]() | Travel | 3M | -15.0% | |
| 92 | ![]() | Travel | 3M | -17.3% | |
| 93 | ![]() | Travel | 3M | 1.3% | |
| 94 | ![]() | Travel | 3M | 3.5% | |
| 95 | ![]() | Travel | 3M | -10.1% | |
| 96 | ![]() | Travel | 3M | -6.6% | |
| 97 | ![]() | Travel | 3M | 13.2% | |
| 98 | ![]() | Travel | 3M | 66.9% | |
| 99 | ![]() | Travel | 3M | -4.1% | |
| 100 | ![]() | Travel | 3M | -8.6% |

















































