| Rank | Website | Category | Monthly Visitors | Mar-May Gain | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 29M | -7m | |
| 2 | ![]() | Tech | 33M | -12m | |
| 3 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 138M | -29m | |
| 4 | ![]() | Tech | 953M | +339m | |
| 5 | ![]() | Tech | 50M | +14m | |
| 6 | ![]() | Tech | 28M | +9m | |
| 7 | ![]() | Tech | 12M | -2m | |
| 8 | ![]() | N/A | 5M | -2m | |
| 9 | ![]() | Tech | 5M | -605k | |
| 10 | ![]() | Tech | 3M | -2m | |
| 11 | ![]() | Entertainment | 17M | +330k | |
| 12 | ![]() | Tech | 3M | -414k | |
| 13 | ![]() | N/A | 3M | -1m | |
| 14 | Tech | 12M | +10m | ||
| 15 | ![]() | Education | 508K | -651k | |
| 16 | ![]() | Travel | 11M | +1m | |
| 17 | ![]() | Tech | 24M | -469k | |
| 18 | ![]() | Education | 2M | -600k | |
| 19 | ![]() | N/A | 943K | -378k | |
| 20 | ![]() | Gaming | 78M | +3m | |
| 21 | ![]() | Tech | 6M | -800k | |
| 22 | ![]() | N/A | 4M | +368k | |
| 23 | ![]() | Tech | 2M | -1m | |
| 24 | ![]() | Education | 3M | +2m | |
| 25 | ![]() | Tech | 5M | +2m | |
| 26 | ![]() | Tech | 1M | -272k | |
| 27 | ![]() | Business | 215K | N/A | |
| 28 | ![]() | Education | 1M | -1m | |
| 29 | ![]() | Tech | 1M | -156k | |
| 30 | ![]() | Education | 2M | -417k | |
| 31 | ![]() | Health | 2M | -220k | |
| 32 | ![]() | Tech | 2M | -266k | |
| 33 | ![]() | N/A | 490K | +68k | |
| 34 | ![]() | Finance | 7M | +5m | |
| 35 | ![]() | Tech | 4M | -2m | |
| 36 | ![]() | Finance | 2M | +168k | |
| 37 | ![]() | Gaming | 21M | -410k | |
| 38 | ![]() | Jobs and CareerJobs and Career | 676K | -1k | |
| 39 | ![]() | Gaming | 242K | -254k | |
| 40 | ![]() | N/A | 31K | -21k | |
| 41 | ![]() | N/A | 1M | +60k | |
| 42 | ![]() | Education | 4M | -523k | |
| 43 | ![]() | Tech | 5M | +510k | |
| 44 | ![]() | N/A | 7M | -296k | |
| 45 | ![]() | Education | 2M | +334k | |
| 46 | ![]() | Entertainment | 58M | +8m | |
| 47 | ![]() | Tech | 3M | -984k | |
| 48 | ![]() | Tech | 720K | +278k | |
| 49 | ![]() | Tech | 680K | -17k | |
| 50 | ![]() | Finance | 12M | +4m |
















































