July 2026 traffic pulse — AI
Combined traffic across the 298 highest-traffic AI sites we track grew 1.7% month over month, from 2.8B visits in June 2026 to 2.8B in July 2026.
Fastest climbers
- davinci.ai+189.1% (2M → 7M)
- thinkingmachines.ai+181.3% (375K → 1M)
- hyper3d.ai+111.5% (3M → 6M)
Biggest declines
- bale.ai-48.0% (21M → 11M)
- chatbotapp.ai-40.4% (5M → 3M)
- blackbox.ai-32.0% (2M → 2M)
| Rank | Website | Category | Monthly Visitors | May-Jul Gain | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 969M | +17m | |
| 2 | ![]() | Finance | 23M | +16m | |
| 3 | ![]() | Tech | 63M | +13m | |
| 4 | ![]() | Tech | 25M | +11m | |
| 5 | ![]() | Entertainment | 66M | +8m | |
| 6 | ![]() | Tech | 31M | +7m | |
| 7 | ![]() | N/A | 10M | +6m | |
| 8 | ![]() | Tech | 7M | +6m | |
| 9 | ![]() | N/A | 53M | +6m | |
| 10 | ![]() | Tech | 6M | +5m | |
| 11 | ![]() | N/A | 90M | +5m | |
| 12 | Tech | 30M | +4m | ||
| 13 | ![]() | N/A | 7M | +4m | |
| 14 | ![]() | Jobs and CareerJobs and Employment | 10M | +4m | |
| 15 | ![]() | Gaming | 6M | +4m | |
| 16 | ![]() | N/A | 4M | +3m | |
| 17 | ![]() | Finance | 15M | +3m | |
| 18 | ![]() | Tech | 166M | +3m | |
| 19 | ![]() | N/A | 3M | +3m | |
| 20 | ![]() | N/A | 8M | +2m | |
| 21 | ![]() | Tech | 19M | +2m | |
| 22 | ![]() | N/A | 3M | +2m | |
| 23 | ![]() | N/A | 6M | +2m | |
| 24 | ![]() | Tech | 11M | +2m | |
| 25 | ![]() | N/A | 4M | +2m | |
| 26 | ![]() | N/A | 2M | +2m | |
| 27 | ![]() | N/A | 2M | +2m | |
| 28 | ![]() | Tech | 6M | +2m | |
| 29 | ![]() | N/A | 5M | +2m | |
| 30 | ![]() | N/A | 12M | +2m | |
| 31 | ![]() | Gaming | 22M | +2m | |
| 32 | ![]() | N/A | 2M | +2m | |
| 33 | ![]() | N/A | 4M | +2m | |
| 34 | ![]() | Tech | 12M | +2m | |
| 35 | ![]() | N/A | 5M | +2m | |
| 36 | ![]() | Tech | 2M | +2m | |
| 37 | ![]() | N/A | 3M | +1m | |
| 38 | ![]() | Tech | 3M | +1m | |
| 39 | ![]() | Finance | 5M | +1m | |
| 40 | ![]() | Tech | 6M | +1m | |
| 41 | ![]() | Tech | 6M | +1m | |
| 42 | ![]() | Food and DrinkBeverages | 6M | +1m | |
| 43 | ![]() | N/A | 2M | +1m | |
| 44 | ![]() | N/A | 3M | +1m | |
| 45 | ![]() | Gaming | 9M | +1m | |
| 46 | ![]() | Jobs and CareerJobs and Career | 5M | +1m | |
| 47 | ![]() | Finance | 3M | +1m | |
| 48 | ![]() | N/A | 4M | +1m | |
| 49 | ![]() | Gaming | 7M | +1m | |
| 50 | ![]() | N/A | 1M | +1m | |
















































