| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 9M | +2m | |
| 2 | ![]() | Gaming | 4M | +412k | |
| 3 | ![]() | Education | 1M | +320k | |
| 4 | ![]() | Tech | 2M | +319k | |
| 5 | Tech | 13M | +284k | ||
| 6 | ![]() | Tech | 3M | +235k | |
| 7 | ![]() | Tech | 599K | +182k | |
| 8 | ![]() | Tech | 522K | +155k | |
| 9 | ![]() | Tech | 557K | +128k | |
| 10 | ![]() | Tech | 472K | +113k | |
| 11 | ![]() | Tech | 5M | +94k | |
| 12 | ![]() | E-commerce | 237K | +65k | |
| 13 | ![]() | Tech | 344K | +65k | |
| 14 | ![]() | Tech | 534K | +41k | |
| 15 | ![]() | Home and GardenFurniture | 361K | +41k | |
| 16 | ![]() | Tech | 295K | +38k | |
| 17 | ![]() | Gaming | 84K | +28k | |
| 18 | ![]() | Gaming | 225K | +23k | |
| 19 | ![]() | Tech | 542K | +22k | |
| 20 | ![]() | Tech | 330K | +14k | |
| 21 | ![]() | Tech | 928K | +9k | |
| 22 | ![]() | Business | 106K | +9k | |
| 23 | ![]() | Tech | 435K | +2k | |
| 24 | ![]() | Tech | 623K | +2k | |
| 25 | ![]() | Tech | 315K | +1k | |
| 26 | ![]() | Entertainment | 201K | +1k |
























