| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 34M | +4m | |
| 2 | ![]() | Tech | 9M | +3m | |
| 3 | ![]() | Education | 1M | +320k | |
| 4 | Tech | 13M | +284k | ||
| 5 | ![]() | Tech | 3M | +235k | |
| 6 | ![]() | Tech | 1M | +197k | |
| 7 | ![]() | Tech | 662K | +164k | |
| 8 | ![]() | Tech | 472K | +113k | |
| 9 | ![]() | Tech | 468K | +67k | |
| 10 | ![]() | Gaming | 939K | +64k | |
| 11 | ![]() | Tech | 531K | +45k | |
| 12 | ![]() | Home and GardenFurniture | 361K | +41k | |
| 13 | ![]() | Gaming | 401K | +27k | |
| 14 | ![]() | Business | 267K | +6k | |
| 15 | ![]() | Finance | 213K | +1k | |
| 16 | ![]() | Entertainment | 201K | +1k | |
| 17 | ![]() | Tech | 12K | +582.731 |















