| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 9M | +2m | |
| 2 | ![]() | Gaming | 4M | +412k | |
| 3 | ![]() | Tech | 1M | +197k | |
| 4 | ![]() | Tech | 5M | +94k | |
| 5 | ![]() | E-commerce | 237K | +65k | |
| 6 | ![]() | Heavy Industry and EngineeringEnergy Industry | 490K | +34k | |
| 7 | ![]() | Finance | 66K | +31k | |
| 8 | ![]() | Gaming | 84K | +28k | |
| 9 | ![]() | Hobbies and LeisurePhotography | 88K | +10k | |
| 10 | ![]() | Business | 106K | +9k | |
| 11 | ![]() | Tech | 435K | +2k |










