| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 14M | +6m | |
| 2 | ![]() | Tech | 21M | +4m | |
| 3 | ![]() | Tech | 9M | +3m | |
| 4 | ![]() | Gaming | 5M | +634k | |
| 5 | ![]() | Tech | 2M | +582k | |
| 6 | ![]() | Tech | 5M | +430k | |
| 7 | ![]() | Gaming | 4M | +412k | |
| 8 | ![]() | Education | 1M | +320k | |
| 9 | Tech | 13M | +284k | ||
| 10 | ![]() | Tech | 3M | +235k | |
| 11 | ![]() | Tech | 472K | +113k | |
| 12 | ![]() | Tech | 704K | +106k | |
| 13 | ![]() | Tech | 2M | +105k | |
| 14 | ![]() | Tech | 260K | +83k | |
| 15 | ![]() | E-commerce | 237K | +65k | |
| 16 | ![]() | Tech | 534K | +41k | |
| 17 | ![]() | Home and GardenFurniture | 361K | +41k | |
| 18 | ![]() | Tech | 189K | +36k | |
| 19 | ![]() | Finance | 66K | +31k | |
| 20 | ![]() | Tech | 170K | +20k | |
| 21 | ![]() | Community and SocietyPhilanthropy | 1M | +15k | |
| 22 | ![]() | Tech | 330K | +14k | |
| 23 | ![]() | Tech | 928K | +9k | |
| 24 | ![]() | Tech | 220K | +6k | |
| 25 | ![]() | Health | 209K | +5k | |
| 26 | ![]() | Tech | 435K | +2k |
























