| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 34M | +4m | |
| 2 | ![]() | Tech | 925K | +574k | |
| 3 | ![]() | E-commerce | 3M | +522k | |
| 4 | ![]() | Tech | 599K | +182k | |
| 5 | ![]() | Tech | 671K | +155k | |
| 6 | ![]() | Tech | 2M | +151k | |
| 7 | ![]() | Tech | 1M | +124k | |
| 8 | ![]() | GamblingSports Betting | 568K | +107k | |
| 9 | ![]() | LifestyleFashion and Apparel | 799K | +80k | |
| 10 | ![]() | Tech | 1M | +77k | |
| 11 | ![]() | Gaming | 3M | +71k | |
| 12 | ![]() | Tech | 468K | +67k | |
| 13 | ![]() | Jobs and CareerJobs and Employment | 419K | +62k | |
| 14 | ![]() | Tech | 600K | +59k | |
| 15 | ![]() | Tech | 201K | +31k | |
| 16 | ![]() | Tech | 236K | +29k | |
| 17 | ![]() | Tech | 243K | +28k | |
| 18 | ![]() | Food and DrinkGroceries | 269K | +27k | |
| 19 | ![]() | Gaming | 401K | +27k | |
| 20 | ![]() | VehiclesVehicles | 365K | +26k | |
| 21 | ![]() | Education | 217K | +25k | |
| 22 | ![]() | Food and DrinkRestaurants and Delivery | 669K | +15k | |
| 23 | ![]() | Tech | 128K | +8k | |
| 24 | ![]() | Tech | 271K | +7k | |
| 25 | ![]() | Finance | 164K | +6k | |
| 26 | ![]() | Tech | 55K | +282.196 |

























