| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Finance | 46M | +10m | |
| 2 | ![]() | LifestyleBeauty and Cosmetics | 4M | +3m | |
| 3 | ![]() | Finance | 50M | +3m | |
| 4 | ![]() | SportsFantasy Sports | 5M | +3m | |
| 5 | ![]() | Tech | 9M | +2m | |
| 6 | ![]() | Home and GardenHome and Garden | 2M | +1m | |
| 7 | ![]() | Home and GardenHome and Garden | 11M | +1m | |
| 8 | ![]() | Tech | 12M | +1m | |
| 9 | ![]() | News and Media | 34M | +1m | |
| 10 | ![]() | E-commerce | 6M | +888k | |
| 11 | ![]() | Tech | 7M | +844k | |
| 12 | ![]() | LifestyleGifts and Flowers | 2M | +823k | |
| 13 | ![]() | Business | 11M | +817k | |
| 14 | ![]() | Tech | 5M | +757k | |
| 15 | ![]() | Tech | 19M | +742k | |
| 16 | ![]() | Community and SocietyFaith and Beliefs | 1M | +701k | |
| 17 | ![]() | Tech | 25M | +685k | |
| 18 | ![]() | E-commerce | 5M | +607k | |
| 19 | ![]() | Travel | 1M | +604k | |
| 20 | ![]() | Food and DrinkRestaurants and Delivery | 4M | +596k | |
| 21 | ![]() | Finance | 3M | +558k | |
| 22 | ![]() | Tech | 15M | +536k | |
| 23 | ![]() | Education | 5M | +505k | |
| 24 | ![]() | Home and GardenHome and Garden | 3M | +494k | |
| 25 | ![]() | LifestyleChildcare | 857K | +486k | |
| 26 | ![]() | LifestyleFashion and Apparel | 2M | +484k | |
| 27 | ![]() | Tech | 10M | +443k | |
| 28 | ![]() | Law and GovernmentGovernment | 1M | +438k | |
| 29 | ![]() | Tech | 802K | +429k | |
| 30 | ![]() | E-commerce | 734K | +415k | |
| 31 | ![]() | Tech | 4M | +399k | |
| 32 | ![]() | Gaming | 2M | +388k | |
| 33 | ![]() | LifestyleFashion and Apparel | 973K | +357k | |
| 34 | ![]() | Tech | 6M | +348k | |
| 35 | ![]() | Tech | 2M | +332k | |
| 36 | ![]() | Gaming | 592K | +330k | |
| 37 | ![]() | LifestyleFashion and Apparel | 2M | +327k | |
| 38 | ![]() | Travel | 905K | +327k | |
| 39 | ![]() | Tech | 1M | +325k | |
| 40 | ![]() | LifestyleBeauty and Cosmetics | 572K | +320k | |
| 41 | ![]() | LifestyleFashion and Apparel | 1M | +312k | |
| 42 | ![]() | Business | 18M | +289k | |
| 43 | ![]() | Education | 504K | +268k | |
| 44 | ![]() | Tech | 2M | +253k | |
| 45 | ![]() | Food and DrinkRestaurants and Delivery | 2M | +245k | |
| 46 | ![]() | Entertainment | 2M | +244k | |
| 47 | ![]() | Home and GardenHome and Garden | 401K | +243k | |
| 48 | ![]() | LifestyleFashion and Apparel | 482K | +239k | |
| 49 | ![]() | LifestyleGifts and Flowers | 408K | +237k | |
| 50 | Gaming | 1M | +231k |
















































