| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 473M | +14m | |
| 2 | ![]() | Tech | 21M | +4m | |
| 3 | ![]() | Entertainment | 42M | +4m | |
| 4 | ![]() | LifestyleFashion and Apparel | 9M | +3m | |
| 5 | ![]() | Tech | 24M | +3m | |
| 6 | ![]() | Gaming | 7M | +2m | |
| 7 | ![]() | E-commerce | 13M | +2m | |
| 8 | ![]() | Finance | 11M | +2m | |
| 9 | ![]() | Tech | 5M | +2m | |
| 10 | ![]() | Tech | 9M | +2m | |
| 11 | ![]() | LifestyleFashion and Apparel | 5M | +2m | |
| 12 | ![]() | Finance | 4M | +2m | |
| 13 | ![]() | LifestyleFashion and Apparel | 5M | +1m | |
| 14 | ![]() | Tech | 6M | +1m | |
| 15 | ![]() | Home and GardenHome and Garden | 10M | +1m | |
| 16 | ![]() | Tech | 4M | +1m | |
| 17 | ![]() | Home and GardenFurniture | 3M | +978k | |
| 18 | ![]() | Tech | 18M | +918k | |
| 19 | ![]() | Tech | 3M | +798k | |
| 20 | ![]() | Gaming | 1M | +797k | |
| 21 | ![]() | Entertainment | 2M | +786k | |
| 22 | ![]() | Finance | 3M | +761k | |
| 23 | ![]() | Education | 6M | +735k | |
| 24 | ![]() | Tech | 2M | +714k | |
| 25 | ![]() | LifestyleFashion and Apparel | 2M | +663k | |
| 26 | ![]() | Education | 10M | +633k | |
| 27 | ![]() | Food and DrinkGroceries | 4M | +607k | |
| 28 | ![]() | Business | 8M | +554k | |
| 29 | ![]() | Food and DrinkFood and Drink | 2M | +521k | |
| 30 | ![]() | LifestyleFashion and Apparel | 1M | +518k | |
| 31 | ![]() | LifestyleChildcare | 857K | +486k | |
| 32 | ![]() | Home and GardenFurniture | 2M | +478k | |
| 33 | ![]() | Gaming | 2M | +476k | |
| 34 | ![]() | Tech | 2M | +456k | |
| 35 | ![]() | Finance | 877K | +448k | |
| 36 | ![]() | E-commerce | 5M | +448k | |
| 37 | ![]() | E-commerce | 3M | +443k | |
| 38 | ![]() | Travel | 3M | +441k | |
| 39 | ![]() | Tech | 5M | +430k | |
| 40 | ![]() | LifestyleFashion and Apparel | 2M | +427k | |
| 41 | ![]() | Tech | 2M | +420k | |
| 42 | ![]() | Tech | 730K | +389k | |
| 43 | ![]() | LifestyleFashion and Apparel | 2M | +378k | |
| 44 | ![]() | SportsSports | 2M | +360k | |
| 45 | ![]() | Gaming | 2M | +359k | |
| 46 | ![]() | LifestyleFashion and Apparel | 1M | +350k | |
| 47 | ![]() | Gaming | 815K | +326k | |
| 48 | ![]() | Tech | 1M | +325k | |
| 49 | ![]() | Tech | 1M | +325k | |
| 50 | ![]() | Education | 1M | +320k |

















































