| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 5M | +5m | |
| 2 | ![]() | Entertainment | 178M | +3m | |
| 3 | ![]() | Law and GovernmentNational Security | 21M | +2m | |
| 4 | ![]() | LifestyleBeauty and Cosmetics | 3M | +1m | |
| 5 | ![]() | LifestyleFashion and Apparel | 5M | +1m | |
| 6 | ![]() | LifestyleBeauty and Cosmetics | 6M | +1m | |
| 7 | ![]() | Business | 2M | +1m | |
| 8 | ![]() | Finance | 3M | +1m | |
| 9 | ![]() | Tech | 5M | +1m | |
| 10 | ![]() | LifestyleFashion and Apparel | 2M | +1m | |
| 11 | ![]() | Tech | 2M | +1m | |
| 12 | ![]() | LifestyleFashion and Apparel | 5M | +995k | |
| 13 | ![]() | Business | 2M | +991k | |
| 14 | ![]() | LifestyleFashion and Apparel | 2M | +991k | |
| 15 | ![]() | LifestyleChildcare | 4M | +981k | |
| 16 | ![]() | Business | 12M | +948k | |
| 17 | ![]() | Tech | 2M | +893k | |
| 18 | ![]() | Finance | 1M | +850k | |
| 19 | ![]() | LifestyleFashion and Apparel | 3M | +842k | |
| 20 | ![]() | LifestyleFashion and Apparel | 3M | +818k | |
| 21 | ![]() | Education | 6M | +760k | |
| 22 | ![]() | LifestyleFashion and Apparel | 3M | +757k | |
| 23 | ![]() | LifestyleFashion and Apparel | 3M | +744k | |
| 24 | ![]() | Home and GardenFurniture | 2M | +728k | |
| 25 | ![]() | Finance | 5M | +718k | |
| 26 | ![]() | Business | 3M | +715k | |
| 27 | ![]() | Home and GardenHome and Garden | 2M | +696k | |
| 28 | ![]() | LifestyleFashion and Apparel | 2M | +689k | |
| 29 | ![]() | Home and GardenFurniture | 2M | +682k | |
| 30 | ![]() | E-commerce | 1M | +673k | |
| 31 | ![]() | Finance | 1M | +624k | |
| 32 | ![]() | LifestyleFashion and Apparel | 3M | +621k | |
| 33 | ![]() | Tech | 8M | +621k | |
| 34 | ![]() | Gaming | 7M | +620k | |
| 35 | ![]() | LifestyleFashion and Apparel | 963K | +616k | |
| 36 | ![]() | E-commerce | 2M | +587k | |
| 37 | ![]() | Business | 933K | +586k | |
| 38 | ![]() | LifestyleFashion and Apparel | 3M | +582k | |
| 39 | ![]() | E-commerce | 2M | +575k | |
| 40 | ![]() | LifestyleGifts and Flowers | 889K | +559k | |
| 41 | ![]() | LifestyleFashion and Apparel | 2M | +558k | |
| 42 | ![]() | SportsSports | 1M | +558k | |
| 43 | ![]() | Tech | 15M | +536k | |
| 44 | ![]() | Health | 2M | +518k | |
| 45 | ![]() | Tech | 868K | +516k | |
| 46 | ![]() | LifestyleFashion and Apparel | 1M | +515k | |
| 47 | ![]() | Education | 5M | +505k | |
| 48 | ![]() | LifestyleFashion and Apparel | 2M | +496k | |
| 49 | ![]() | LifestyleJewelry and Luxury Products | 1M | +494k | |
| 50 | ![]() | LifestyleFashion and Apparel | 2M | +484k |

















































