| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 1M | +327k | |
| 2 | ![]() | Education | 694K | +234k | |
| 3 | ![]() | Education | 287K | +116k | |
| 4 | ![]() | Education | 595K | +78k | |
| 5 | ![]() | Education | 770K | +75k | |
| 6 | ![]() | Education | 501K | +71k | |
| 7 | ![]() | Education | 175K | +39k | |
| 8 | ![]() | Education | 194K | +33k | |
| 9 | ![]() | Education | 327K | +26k | |
| 10 | ![]() | Education | 224K | +15k | |
| 11 | ![]() | Education | 269K | +13k | |
| 12 | ![]() | Education | 354K | +6k |











