| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Education | 12M | +2m | |
| 2 | ![]() | Education | 8M | +1m | |
| 3 | ![]() | Education | 5M | +1m | |
| 4 | ![]() | Education | 3M | +1m | |
| 5 | ![]() | Education | 7M | +938k | |
| 6 | ![]() | Education | 8M | +664k | |
| 7 | ![]() | Education | 4M | +649k | |
| 8 | ![]() | Education | 755K | +598k | |
| 9 | ![]() | Education | 12M | +471k | |
| 10 | ![]() | Education | 4M | +464k | |
| 11 | ![]() | Education | 13M | +427k | |
| 12 | ![]() | Education | 6M | +337k | |
| 13 | ![]() | Education | 3M | +306k | |
| 14 | ![]() | Education | 717K | +299k | |
| 15 | ![]() | Education | 695K | +284k | |
| 16 | ![]() | Education | 877K | +256k | |
| 17 | ![]() | Education | 4M | +247k | |
| 18 | ![]() | Education | 405K | +242k | |
| 19 | ![]() | Education | 1M | +236k | |
| 20 | ![]() | Education | 484K | +228k | |
| 21 | ![]() | Education | 947K | +219k | |
| 22 | ![]() | Education | 1M | +183k | |
| 23 | ![]() | Education | 883K | +166k | |
| 24 | ![]() | Education | 718K | +160k | |
| 25 | ![]() | Education | 621K | +159k | |
| 26 | ![]() | Education | 23M | +146k | |
| 27 | ![]() | Education | 4M | +144k | |
| 28 | ![]() | Education | 78M | +141k | |
| 29 | ![]() | Education | 783K | +137k | |
| 30 | ![]() | Education | 772K | +136k | |
| 31 | ![]() | Education | 910K | +130k | |
| 32 | ![]() | Education | 554K | +125k | |
| 33 | ![]() | Education | 815K | +125k | |
| 34 | ![]() | Education | 875K | +123k | |
| 35 | ![]() | Education | 1M | +116k | |
| 36 | ![]() | Education | 3M | +115k | |
| 37 | ![]() | Education | 594K | +113k | |
| 38 | ![]() | Education | 1M | +111k | |
| 39 | ![]() | Education | 427K | +110k | |
| 40 | ![]() | Education | 811K | +110k | |
| 41 | ![]() | Education | 325K | +105k | |
| 42 | ![]() | Education | 678K | +104k | |
| 43 | ![]() | Education | 1M | +104k | |
| 44 | ![]() | Education | 2M | +102k | |
| 45 | ![]() | Education | 3M | +100k | |
| 46 | ![]() | Education | 1M | +95k | |
| 47 | ![]() | Education | 704K | +86k | |
| 48 | ![]() | Education | 230K | +85k | |
| 49 | ![]() | Education | 211K | +79k | |
| 50 | ![]() | Education | 595K | +78k |

















































