| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Finance | 50M | +3m | |
| 2 | ![]() | Finance | 1M | +708k | |
| 3 | ![]() | Finance | 8M | +357k | |
| 4 | ![]() | Finance | 2M | +339k | |
| 5 | ![]() | Finance | 637K | +308k | |
| 6 | ![]() | Finance | 1M | +245k | |
| 7 | ![]() | Finance | 2M | +192k | |
| 8 | ![]() | Finance | 478K | +141k | |
| 9 | ![]() | Finance | 772K | +139k | |
| 10 | ![]() | Finance | 1M | +127k | |
| 11 | ![]() | Finance | 1M | +120k | |
| 12 | ![]() | Finance | 802K | +100k | |
| 13 | ![]() | Finance | 208K | +62k | |
| 14 | ![]() | Finance | 458K | +48k | |
| 15 | ![]() | Finance | 198K | +31k | |
| 16 | ![]() | Finance | 297K | +30k | |
| 17 | ![]() | Finance | 795K | +21k | |
| 18 | ![]() | Finance | 172K | +20k | |
| 19 | ![]() | Finance | 315K | +15k | |
| 20 | ![]() | Finance | 534K | +8k | |
| 21 | ![]() | Finance | 104K | +8k | |
| 22 | ![]() | Finance | 864K | +7k | |
| 23 | ![]() | Finance | 213K | +6k | |
| 24 | ![]() | Finance | 200K | +6k | |
| 25 | ![]() | Finance | 100K | +5k | |
| 26 | ![]() | Finance | 125K | +2k |

























