| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Finance | 11M | +2m | |
| 2 | ![]() | Finance | 4M | +2m | |
| 3 | ![]() | Finance | 3M | +761k | |
| 4 | ![]() | Finance | 877K | +448k | |
| 5 | ![]() | Finance | 2M | +199k | |
| 6 | ![]() | Finance | 417K | +141k | |
| 7 | ![]() | Finance | 810K | +90k | |
| 8 | ![]() | Finance | 126K | +60k | |
| 9 | ![]() | Finance | 224K | +53k | |
| 10 | ![]() | Finance | 510K | +32k | |
| 11 | ![]() | Finance | 5M | +27k | |
| 12 | ![]() | Finance | 278K | +27k | |
| 13 | ![]() | Finance | 264K | +27k | |
| 14 | ![]() | Finance | 201K | +23k | |
| 15 | ![]() | Finance | 694K | +15k | |
| 16 | ![]() | Finance | 132K | +14k | |
| 17 | ![]() | Finance | 104K | +8k | |
| 18 | ![]() | Finance | 864K | +7k | |
| 19 | ![]() | Finance | 345K | +7k |


















