| Rank | Website | Category | Monthly Visitors | Sep-Nov Gain | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 473M | +14m | |
| 2 | ![]() | Tech | 75M | +7m | |
| 3 | ![]() | Tech | 14M | +6m | |
| 4 | ![]() | Tech | 5M | +4m | |
| 5 | ![]() | Tech | 13M | +4m | |
| 6 | ![]() | Tech | 21M | +4m | |
| 7 | ![]() | Tech | 24M | +3m | |
| 8 | ![]() | Tech | 9M | +3m | |
| 9 | ![]() | Tech | 9M | +2m | |
| 10 | ![]() | Tech | 5M | +2m | |
| 11 | ![]() | Tech | 9M | +2m | |
| 12 | ![]() | Tech | 9M | +2m | |
| 13 | ![]() | Tech | 4M | +2m | |
| 14 | ![]() | Tech | 6M | +1m | |
| 15 | ![]() | Tech | 14M | +1m | |
| 16 | ![]() | Tech | 9M | +1m | |
| 17 | ![]() | Tech | 6M | +1m | |
| 18 | ![]() | Tech | 4M | +1m | |
| 19 | ![]() | Tech | 18M | +918k | |
| 20 | ![]() | Tech | 3M | +898k | |
| 21 | ![]() | Tech | 3M | +827k | |
| 22 | ![]() | Tech | 3M | +798k | |
| 23 | ![]() | Tech | 4M | +791k | |
| 24 | ![]() | Tech | 4M | +755k | |
| 25 | ![]() | Tech | 19M | +742k | |
| 26 | ![]() | Tech | 4M | +681k | |
| 27 | ![]() | Tech | 5M | +619k | |
| 28 | ![]() | Tech | 1M | +602k | |
| 29 | ![]() | Tech | 2M | +582k | |
| 30 | ![]() | Tech | 2M | +524k | |
| 31 | ![]() | Tech | 7M | +497k | |
| 32 | ![]() | Tech | 45M | +494k | |
| 33 | ![]() | Tech | 7M | +483k | |
| 34 | ![]() | Tech | 6M | +475k | |
| 35 | ![]() | Tech | 622K | +461k | |
| 36 | ![]() | Tech | 3M | +458k | |
| 37 | ![]() | Tech | 2M | +456k | |
| 38 | ![]() | Tech | 2M | +446k | |
| 39 | ![]() | Tech | 10M | +443k | |
| 40 | ![]() | Tech | 5M | +430k | |
| 41 | ![]() | Tech | 2M | +420k | |
| 42 | ![]() | Tech | 7M | +411k | |
| 43 | ![]() | Tech | 3M | +407k | |
| 44 | ![]() | Tech | 2M | +398k | |
| 45 | ![]() | Tech | 2M | +398k | |
| 46 | ![]() | Tech | 902K | +380k | |
| 47 | ![]() | Tech | 2M | +361k | |
| 48 | ![]() | Tech | 6M | +348k | |
| 49 | ![]() | Tech | 2M | +332k | |
| 50 | ![]() | Tech | 1M | +325k |

















































