
gumloop.com
Traffic profile for gumloop.com with 1M monthly visitors, 0.2% recent growth, technology stack data, keyword demand, and similar websites.
Traffic Trend
Keyword Volume — gumloop
Technology Stack
What Gumloop does
Gumloop is a no-code platform where non-technical employees build AI agents and automations that connect to company tools and data. Companies such as Shopify, Ramp and Instacart use it. Pro starts at $37/month with a 14-day free trial; Enterprise is custom priced.
Why Gumloop is growing
Gumloop held at roughly 0.31M to 0.52M visits a month from Jan 2025 to Feb 2026 (0.33M). Traffic started rising in Mar 2026 (0.44M), which coincides with its $50M Series B led by Benchmark on 12 Mar 2026 (TechCrunch), then broke out to 0.70M in May 2026 and 1.11M in Jun and Jul 2026.
Source: Monthly visits: SimilarWeb estimates as shown on TrendBreakouts (Jan 2025 – Jul 2026; Aug 2025 not shown). Events: TechCrunch, 12 Mar 2026 (Series B). Pricing: gumloop.com/pricing.
Gumloop traffic history
| Month | Monthly visits |
|---|---|
| Jan 2025 | 379K |
| Feb 2025 | 523K |
| Mar 2025 | 472K |
| Apr 2025 | 380K |
| May 2025 | 380K |
| Jun 2025 | 372K |
| Jul 2025 | 353K |
| Sep 2025 | 305K |
| Oct 2025 | 307K |
| Nov 2025 | 343K |
| Dec 2025 | 309K |
| Jan 2026 | 351K |
| Feb 2026 | 334K |
| Mar 2026 | 435K |
| Apr 2026 | 490K |
| May 2026 | 700K |
| Jun 2026 | 1M |
| Jul 2026 | 1M |
Best Gumloop alternatives, ranked by traffic
Ranked by Jul 2026 monthly visits (SimilarWeb estimates, from each tool's TrendBreakouts profile). For comparison, Gumloop had 1M visits in Jul 2026 (127.0% over 3 months).
| # | Alternative | Monthly visits | 3-month change | How it differs |
|---|---|---|---|---|
| 1 | n8n | 6M | -14.0% | Source-available workflow automation you can self-host, more technical |
| 2 | Zapier | 6M | -14.4% | The largest no-code automation tool, with thousands of app integrations |
| 3 | Make | 5M | -10.0% | Visual scenario builder for multi-step automations, priced by credits |
| 4 | Lindy | 505K | -22.8% | AI assistant agents for email, meetings and scheduling |
| 5 | Relay.app | 234K | -6.5% | Workflow automation with human-in-the-loop approval steps |





