| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Finance | 24M | -8.0% | |
| 2 | ![]() | Travel | 13M | -8.2% | |
| 3 | ![]() | LifestyleFashion and Apparel | 13M | 13.7% | |
| 4 | ![]() | SportsSoccer | 12M | 1.5% | |
| 5 | ![]() | LifestyleFashion and Apparel | 9M | 48.9% | |
| 6 | ![]() | Tech | 5M | -6.5% | |
| 7 | ![]() | Tech | 5M | -7.3% | |
| 8 | ![]() | Tech | 4M | -3.6% | |
| 9 | ![]() | Tech | 3M | -17.0% | |
| 10 | ![]() | E-commerce | 3M | 129.4% | |
| 11 | ![]() | VehiclesVehicles | 3M | -4.8% | |
| 12 | ![]() | E-commerce | 3M | 20.8% | |
| 13 | ![]() | Entertainment | 3M | 3.2% | |
| 14 | ![]() | Home and GardenHome and Garden | 3M | -2.5% | |
| 15 | ![]() | Tech | 3M | -8.7% | |
| 16 | ![]() | Tech | 3M | -7.1% | |
| 17 | ![]() | Tech | 2M | 80.9% | |
| 18 | ![]() | Travel | 2M | -15.6% | |
| 19 | ![]() | Home and GardenGardening | 2M | 13.3% | |
| 20 | ![]() | Travel | 2M | 3.9% | |
| 21 | ![]() | Law and GovernmentGovernment | 2M | -12.3% | |
| 22 | ![]() | LifestyleBeauty and Cosmetics | 2M | 66.7% | |
| 23 | ![]() | Community and SocietyPhilanthropy | 2M | -16.1% | |
| 24 | ![]() | Food and DrinkGroceries | 2M | -17.7% | |
| 25 | ![]() | LifestyleFashion and Apparel | 2M | 30.7% | |
| 26 | ![]() | Finance | 2M | -12.1% | |
| 27 | ![]() | LifestyleGifts and Flowers | 2M | -10.6% | |
| 28 | ![]() | Entertainment | 2M | 4.0% | |
| 29 | ![]() | Health | 2M | -8.2% | |
| 30 | ![]() | GamblingCasinos | 1M | 4.9% | |
| 31 | ![]() | VehiclesVehicles | 1M | 2.8% | |
| 32 | ![]() | Animals | 1M | 10.9% | |
| 33 | ![]() | Entertainment | 1M | -62.6% | |
| 34 | ![]() | Business | 1M | -11.9% | |
| 35 | ![]() | VehiclesVehicles | 1M | -10.8% | |
| 36 | ![]() | LifestyleFashion and Apparel | 1M | 33.1% | |
| 37 | ![]() | LifestyleFashion and Apparel | 1M | 28.6% | |
| 38 | ![]() | LifestyleFashion and Apparel | 1M | -3.2% | |
| 39 | ![]() | LifestyleFashion and Apparel | 1M | 29.0% | |
| 40 | ![]() | Health | 965K | -10.3% | |
| 41 | ![]() | VehiclesVehicles | 931K | -4.5% | |
| 42 | ![]() | Animals | 928K | -4.2% | |
| 43 | ![]() | VehiclesVehicles | 900K | 29.0% | |
| 44 | ![]() | Travel | 859K | -10.8% | |
| 45 | ![]() | Hobbies and LeisureAncestry and Genealogy | 807K | 0.6% | |
| 46 | ![]() | Hobbies and LeisureAncestry and Genealogy | 773K | 11.9% | |
| 47 | ![]() | Heavy Industry and EngineeringEnergy Industry | 724K | -7.5% | |
| 48 | ![]() | Travel | 717K | -6.6% | |
| 49 | ![]() | Travel | 704K | -23.9% | |
| 50 | ![]() | Tech | 692K | -13.3% |
Page 1Next

















































