| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Animals | 22M | 7.9% | |
| 2 | ![]() | E-commerce | 13M | 15.9% | |
| 3 | ![]() | Home and GardenHome Improvement and Maintenance | 8M | -15.7% | |
| 4 | ![]() | SportsHunting and Shooting | 5M | 23.1% | |
| 5 | ![]() | E-commerce | 4M | 3.5% | |
| 6 | ![]() | Tech | 3M | 20.8% | |
| 7 | ![]() | LifestyleFashion and Apparel | 3M | 25.0% | |
| 8 | ![]() | SportsHunting and Shooting | 3M | 8.3% | |
| 9 | ![]() | Business | 2M | -4.7% | |
| 10 | ![]() | Home and GardenHome and Garden | 2M | 109.9% | |
| 11 | ![]() | Education | 2M | -0.3% | |
| 12 | ![]() | Home and GardenFurniture | 2M | 58.6% | |
| 13 | ![]() | Home and GardenHome and Garden | 2M | 39.8% | |
| 14 | ![]() | Community and SocietyFaith and Beliefs | 2M | -4.5% | |
| 15 | ![]() | Travel | 2M | -3.8% | |
| 16 | ![]() | Home and Garden | 2M | -3.8% | |
| 17 | ![]() | Animals | 2M | -52.1% | |
| 18 | ![]() | LifestyleBeauty and Cosmetics | 1M | 29.9% | |
| 19 | ![]() | Travel | 1M | 5.0% | |
| 20 | ![]() | Health | 1M | -13.4% | |
| 21 | ![]() | Education | 1M | -2.0% | |
| 22 | ![]() | Food and DrinkGroceries | 1M | -12.2% | |
| 23 | ![]() | LifestyleBeauty and Cosmetics | 1M | 30.0% | |
| 24 | ![]() | Business | 1M | -19.8% | |
| 25 | ![]() | Home and GardenFurniture | 1M | 30.1% | |
| 26 | ![]() | LifestyleFashion and Apparel | 1M | 25.9% | |
| 27 | ![]() | Home and GardenHome and Garden | 1M | -21.5% | |
| 28 | ![]() | LifestyleBeauty and Cosmetics | 1M | -5.0% | |
| 29 | ![]() | Business | 1M | 1.2% | |
| 30 | ![]() | SportsHunting and Shooting | 1M | 7.5% | |
| 31 | ![]() | Food and DrinkFood and Drink | 1M | -33.6% | |
| 32 | ![]() | LifestyleFashion and Apparel | 988K | 1.8% | |
| 33 | ![]() | E-commerce | 977K | -6.6% | |
| 34 | ![]() | Business | 953K | 55.1% | |
| 35 | ![]() | SportsSports | 931K | -6.4% | |
| 36 | ![]() | LifestyleBeauty and Cosmetics | 929K | 11.7% | |
| 37 | ![]() | Health | 917K | -16.3% | |
| 38 | ![]() | News and Media | 910K | -33.5% | |
| 39 | ![]() | Community and SocietyRomance and Relationships | 901K | -27.6% | |
| 40 | ![]() | VehiclesVehicles | 900K | 29.0% | |
| 41 | ![]() | LifestyleGifts and Flowers | 889K | 92.0% | |
| 42 | ![]() | Health | 844K | -2.5% | |
| 43 | ![]() | LifestyleBeauty and Cosmetics | 842K | 49.8% | |
| 44 | ![]() | LifestyleBeauty and Cosmetics | 837K | -4.1% | |
| 45 | ![]() | LifestyleJewelry and Luxury Products | 821K | -34.8% | |
| 46 | ![]() | E-commerce | 805K | 10.6% | |
| 47 | ![]() | Animals | 800K | 48.6% | |
| 48 | ![]() | Tech | 799K | -3.5% | |
| 49 | ![]() | LifestyleFashion and Apparel | 796K | 10.5% | |
| 50 | ![]() | Home and GardenFurniture | 769K | 33.4% |
Page 1Next

















































