| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | E-commerce | 56M | 2.5% | |
| 52 | ![]() | Entertainment | 54M | 10.3% | |
| 53 | ![]() | Gaming | 53M | 8.9% | |
| 54 | ![]() | Entertainment | 52M | 114.9% | |
| 55 | ![]() | Home and GardenHome and Garden | 51M | 10.6% | |
| 56 | ![]() | Education | 51M | -2.3% | |
| 57 | ![]() | SportsSoccer | 51M | 16.0% | |
| 58 | ![]() | Education | 51M | -8.7% | |
| 59 | ![]() | Education | 51M | 24.3% | |
| 60 | ![]() | Travel | 50M | 12.7% | |
| 61 | ![]() | Animals | 50M | 10.2% | |
| 62 | ![]() | Business | 49M | 1.2% | |
| 63 | ![]() | Tech | 49M | 7.7% | |
| 64 | ![]() | Gaming | 49M | 14.2% | |
| 65 | ![]() | Entertainment | 48M | 15.3% | |
| 66 | ![]() | Health | 46M | 2.5% | |
| 67 | ![]() | Reference MaterialsMaps | 46M | -5.7% | |
| 68 | ![]() | Entertainment | 45M | 11.3% | |
| 69 | ![]() | Tech | 44M | 2.6% | |
| 70 | ![]() | SportsSoccer | 44M | 13.0% | |
| 71 | ![]() | Finance | 43M | -2.3% | |
| 72 | ![]() | Travel | 42M | 10.5% | |
| 73 | ![]() | Education | 41M | 2.7% | |
| 74 | ![]() | Finance | 41M | -27.5% | |
| 75 | ![]() | Finance | 40M | 10.4% | |
| 76 | ![]() | Tech | 40M | 21.7% | |
| 77 | Tech | 40M | 4.3% | ||
| 78 | ![]() | Education | 40M | -1.9% | |
| 79 | ![]() | Tech | 40M | 6.5% | |
| 80 | ![]() | LifestyleFashion and Apparel | 39M | 10.7% | |
| 81 | ![]() | VehiclesVehicles | 39M | 1.5% | |
| 82 | ![]() | Tech | 38M | 8.6% | |
| 83 | ![]() | VehiclesVehicles | 38M | -2.8% | |
| 84 | ![]() | E-commerce | 38M | 5.0% | |
| 85 | ![]() | Entertainment | 37M | 3.8% | |
| 86 | ![]() | Travel | 37M | 7.4% | |
| 87 | ![]() | SportsSports | 36M | 41.7% | |
| 88 | ![]() | Hobbies and LeisureAncestry and Genealogy | 36M | 8.9% | |
| 89 | ![]() | E-commerce | 36M | 8.4% | |
| 90 | ![]() | Tech | 35M | 6.7% | |
| 91 | ![]() | Education | 35M | -7.0% | |
| 92 | ![]() | Law and GovernmentGovernment | 35M | 4.8% | |
| 93 | ![]() | Entertainment | 34M | 4.6% | |
| 94 | ![]() | Gaming | 34M | -20.2% | |
| 95 | ![]() | Tech | 33M | 6.4% | |
| 96 | ![]() | Education | 33M | 17.9% | |
| 97 | ![]() | Tech | 32M | 6.1% | |
| 98 | ![]() | LifestyleFashion and Apparel | 32M | 13.5% | |
| 99 | ![]() | Entertainment | 31M | 28.4% | |
| 100 | ![]() | Law and GovernmentLaw and Government | 30M | 11.3% |
















































