| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | E-commerce | 57M | 5.5% | |
| 52 | ![]() | Animals | 56M | 13.5% | |
| 53 | ![]() | Entertainment | 55M | 9.0% | |
| 54 | ![]() | SportsSoccer | 54M | 11.0% | |
| 55 | ![]() | Home and GardenHome and Garden | 54M | 6.4% | |
| 56 | ![]() | Law and GovernmentNational Security | 54M | -5.6% | |
| 57 | ![]() | Finance | 53M | 14.4% | |
| 58 | ![]() | Entertainment | 53M | -0.4% | |
| 59 | ![]() | Gaming | 53M | -47.5% | |
| 60 | ![]() | Travel | 52M | 11.7% | |
| 61 | ![]() | Business | 49M | 4.2% | |
| 62 | ![]() | Gaming | 47M | 2.6% | |
| 63 | ![]() | Entertainment | 47M | -0.8% | |
| 64 | Tech | 47M | 19.6% | ||
| 65 | ![]() | Tech | 45M | 5.1% | |
| 66 | ![]() | Education | 44M | 6.5% | |
| 67 | ![]() | Health | 44M | 3.9% | |
| 68 | ![]() | Tech | 43M | 4.8% | |
| 69 | ![]() | Finance | 42M | 3.6% | |
| 70 | ![]() | Education | 42M | -5.8% | |
| 71 | ![]() | Tech | 41M | 12.1% | |
| 72 | ![]() | Education | 41M | 1.2% | |
| 73 | ![]() | Travel | 40M | 9.7% | |
| 74 | ![]() | Finance | 40M | 5.6% | |
| 75 | ![]() | LifestyleFashion and Apparel | 40M | 5.0% | |
| 76 | ![]() | E-commerce | 40M | 4.8% | |
| 77 | ![]() | Tech | 39M | -28.9% | |
| 78 | ![]() | Tech | 39M | 3.0% | |
| 79 | ![]() | E-commerce | 39M | -2.2% | |
| 80 | ![]() | VehiclesVehicles | 39M | 5.8% | |
| 81 | ![]() | VehiclesVehicles | 38M | 9.4% | |
| 82 | ![]() | Education | 38M | 23.9% | |
| 83 | ![]() | Education | 38M | 6.7% | |
| 84 | ![]() | Gaming | 37M | 32.0% | |
| 85 | ![]() | Hobbies and LeisureAncestry and Genealogy | 37M | 5.6% | |
| 86 | ![]() | Law and GovernmentLaw and Government | 36M | 16.6% | |
| 87 | ![]() | Entertainment | 36M | 45.4% | |
| 88 | ![]() | Tech | 35M | 7.3% | |
| 89 | ![]() | Entertainment | 35M | 11.3% | |
| 90 | ![]() | Entertainment | 35M | 4.8% | |
| 91 | ![]() | Tech | 34M | 11.6% | |
| 92 | ![]() | Tech | 34M | -5.5% | |
| 93 | ![]() | Entertainment | 33M | -4.9% | |
| 94 | ![]() | Law and GovernmentGovernment | 33M | 4.1% | |
| 95 | ![]() | Education | 33M | 2.0% | |
| 96 | ![]() | Education | 33M | 14.5% | |
| 97 | ![]() | SportsSports | 32M | 8.0% | |
| 98 | ![]() | Finance | 32M | 16.4% | |
| 99 | ![]() | Entertainment | 32M | 8.9% | |
| 100 | ![]() | Jobs and CareerJobs and Employment | 31M | 3.2% |
















































