| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Home and GardenHome Improvement and Maintenance | 8M | -15.7% | |
| 2 | ![]() | Hobbies and LeisureCamping Scouting and Outdoors | 5M | -2.7% | |
| 3 | ![]() | Travel | 3M | -15.0% | |
| 4 | ![]() | Finance | 3M | -3.1% | |
| 5 | ![]() | Home and GardenHome Improvement and Maintenance | 2M | -9.2% | |
| 6 | ![]() | Education | 2M | -5.9% | |
| 7 | ![]() | E-commerce | 2M | 12.6% | |
| 8 | ![]() | Tech | 2M | 40.3% | |
| 9 | ![]() | Jobs and CareerJobs and Employment | 2M | -2.0% | |
| 10 | ![]() | Finance | 2M | -9.5% | |
| 11 | ![]() | Business | 2M | 8.5% | |
| 12 | ![]() | E-commerce | 2M | -14.3% | |
| 13 | ![]() | Education | 1M | -4.9% | |
| 14 | ![]() | Health | 1M | -0.1% | |
| 15 | ![]() | Tech | 1M | 53.9% | |
| 16 | ![]() | News and Media | 1M | -2.0% | |
| 17 | ![]() | Business | 1M | -5.3% | |
| 18 | ![]() | Home and GardenFurniture | 1M | 11.3% | |
| 19 | ![]() | Home and GardenHome and Garden | 1M | 24.7% | |
| 20 | ![]() | Education | 1M | -8.0% | |
| 21 | ![]() | Hobbies and LeisureAntiques and Collectibles | 1M | -6.9% | |
| 22 | ![]() | Health | 1M | 17.1% | |
| 23 | ![]() | Gaming | 1M | 24.2% | |
| 24 | ![]() | Health | 972K | -2.4% | |
| 25 | ![]() | Tech | 928K | -6.8% | |
| 26 | ![]() | Tech | 923K | -2.3% | |
| 27 | ![]() | Health | 907K | -2.5% | |
| 28 | ![]() | Home and GardenHome and Garden | 798K | 24.1% | |
| 29 | ![]() | Tech | 797K | 0.9% | |
| 30 | ![]() | Reference MaterialsMaps | 741K | 0.3% | |
| 31 | ![]() | Travel | 709K | -10.5% | |
| 32 | ![]() | Tech | 703K | 1.1% | |
| 33 | ![]() | Tech | 685K | 13.1% | |
| 34 | ![]() | Tech | 673K | 32.9% | |
| 35 | ![]() | Hobbies and LeisurePhotography | 666K | 59.4% | |
| 36 | ![]() | Health | 626K | -11.6% | |
| 37 | ![]() | Finance | 603K | -23.1% | |
| 38 | ![]() | Law and Government | 583K | -1.9% | |
| 39 | ![]() | Health | 581K | -3.5% | |
| 40 | ![]() | Jobs and CareerJobs and Employment | 545K | -14.4% | |
| 41 | ![]() | Education | 544K | -9.5% | |
| 42 | ![]() | Finance | 491K | -5.8% | |
| 43 | ![]() | Animals | 486K | 8.5% | |
| 44 | ![]() | Travel | 486K | -0.4% | |
| 45 | ![]() | Tech | 464K | -7.6% | |
| 46 | ![]() | Travel | 458K | 0.8% | |
| 47 | ![]() | Tech | 424K | -18.4% | |
| 48 | ![]() | Entertainment | 415K | -15.9% | |
| 49 | ![]() | Jobs and CareerJobs and Employment | 408K | 1.1% | |
| 50 | ![]() | Law and GovernmentLegal | 390K | 0.2% |
Page 1Next

















































