| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | E-commerce | 24M | -19.3% | |
| 2 | ![]() | Jobs and CareerJobs and Employment | 11M | -7.0% | |
| 3 | ![]() | Entertainment | 4M | -5.8% | |
| 4 | ![]() | Business | 3M | -6.3% | |
| 5 | ![]() | Tech | 3M | -13.5% | |
| 6 | ![]() | Tech | 3M | -5.6% | |
| 7 | ![]() | Law and GovernmentLegal | 2M | -2.9% | |
| 8 | ![]() | Tech | 2M | -0.3% | |
| 9 | ![]() | Law and GovernmentGovernment | 2M | -1.4% | |
| 10 | ![]() | Tech | 2M | 1.0% | |
| 11 | ![]() | E-commerce | 2M | 9.3% | |
| 12 | ![]() | Tech | 2M | -1.3% | |
| 13 | ![]() | Business | 1M | -12.1% | |
| 14 | ![]() | Tech | 1M | 2.1% | |
| 15 | ![]() | Tech | 1M | 25.0% | |
| 16 | ![]() | SportsSports | 1M | -14.2% | |
| 17 | ![]() | Business | 1M | -7.8% | |
| 18 | ![]() | Business | 1M | 10.7% | |
| 19 | ![]() | Health | 1M | -3.2% | |
| 20 | ![]() | Travel | 1M | 1.3% | |
| 21 | ![]() | Education | 993K | -2.3% | |
| 22 | ![]() | Education | 966K | -9.9% | |
| 23 | ![]() | Travel | 954K | 8.8% | |
| 24 | ![]() | Tech | 930K | 8.0% | |
| 25 | ![]() | Jobs and CareerJobs and Employment | 924K | -20.2% | |
| 26 | ![]() | Business | 863K | -0.6% | |
| 27 | ![]() | Tech | 774K | -10.3% | |
| 28 | ![]() | Hobbies and LeisureAntiques and Collectibles | 772K | -5.3% | |
| 29 | ![]() | Home and GardenFurniture | 766K | -5.6% | |
| 30 | ![]() | Home and Garden | 736K | 10.8% | |
| 31 | ![]() | Tech | 692K | -10.5% | |
| 32 | ![]() | Tech | 651K | -1.4% | |
| 33 | ![]() | VehiclesAutomotive Industry | 642K | 2.9% | |
| 34 | ![]() | Tech | 632K | 20.2% | |
| 35 | ![]() | Business | 631K | 0.5% | |
| 36 | ![]() | Tech | 617K | 17.3% | |
| 37 | ![]() | Finance | 614K | -1.6% | |
| 38 | ![]() | Tech | 580K | 6.7% | |
| 39 | ![]() | Education | 578K | -4.9% | |
| 40 | ![]() | Business | 573K | 3.6% | |
| 41 | ![]() | Education | 568K | -4.9% | |
| 42 | ![]() | Education | 562K | 10.6% | |
| 43 | ![]() | Tech | 558K | 6.8% | |
| 44 | ![]() | Tech | 550K | 18.3% | |
| 45 | ![]() | Tech | 549K | -10.8% | |
| 46 | ![]() | Business | 528K | -17.4% | |
| 47 | ![]() | Tech | 526K | -10.8% | |
| 48 | ![]() | Jobs and CareerJobs and Employment | 511K | -8.3% | |
| 49 | ![]() | Jobs and CareerJobs and Employment | 505K | -20.5% | |
| 50 | ![]() | Business | 504K | 1.1% |
Page 1Next

















































