| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Tech | 4.2B | 3.3% | |
| 2 | ![]() | Tech | 1.5B | 5.6% | |
| 3 | ![]() | Entertainment | 1.3B | 5.7% | |
| 4 | ![]() | Education | 1B | 7.8% | |
| 5 | ![]() | Entertainment | 781M | 2.6% | |
| 6 | ![]() | Tech | 636M | 0.8% | |
| 7 | ![]() | Entertainment | 589M | 13.3% | |
| 8 | ![]() | Tech | 581M | 8.7% | |
| 9 | ![]() | Gaming | 554M | 5.1% | |
| 10 | ![]() | SportsSports | 497M | 6.3% | |
| 11 | ![]() | Jobs and CareerJobs and Employment | 425M | 0.4% | |
| 12 | ![]() | Entertainment | 368M | 3.2% | |
| 13 | ![]() | Business | 364M | 3.6% | |
| 14 | ![]() | E-commerce | 361M | 2.5% | |
| 15 | ![]() | Education | 329M | -40.6% | |
| 16 | ![]() | Entertainment | 327M | 7.0% | |
| 17 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 313M | 4.3% | |
| 18 | ![]() | Education | 297M | -1.1% | |
| 19 | ![]() | Entertainment | 272M | 8.5% | |
| 20 | ![]() | Tech | 241M | 3.0% | |
| 21 | ![]() | Home and GardenFurniture | 208M | 2.3% | |
| 22 | ![]() | News and Media | 199M | -6.9% | |
| 23 | ![]() | Finance | 196M | 2.1% | |
| 24 | ![]() | Entertainment | 193M | 11.7% | |
| 25 | ![]() | E-commerce | 191M | 2.4% | |
| 26 | ![]() | Tech | 190M | -24.5% | |
| 27 | ![]() | Tech | 189M | 13.4% | |
| 28 | ![]() | Tech | 186M | 2.5% | |
| 29 | ![]() | Tech | 182M | 9.1% | |
| 30 | ![]() | Health | 178M | -8.7% | |
| 31 | ![]() | SportsBaseball | 171M | 5.6% | |
| 32 | ![]() | Tech | 166M | -4.3% | |
| 33 | ![]() | Tech | 159M | -0.8% | |
| 34 | ![]() | Tech | 152M | -12.8% | |
| 35 | ![]() | Entertainment | 149M | 20.8% | |
| 36 | ![]() | Finance | 147M | 4.3% | |
| 37 | ![]() | Tech | 144M | -6.0% | |
| 38 | ![]() | E-commerce | 144M | 0.6% | |
| 39 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 138M | -10.8% | |
| 40 | ![]() | Tech | 134M | -2.6% | |
| 41 | ![]() | Business | 131M | -7.0% | |
| 42 | ![]() | Tech | 129M | -5.1% | |
| 43 | ![]() | Finance | 126M | 2.2% | |
| 44 | ![]() | Entertainment | 126M | 4.1% | |
| 45 | ![]() | Tech | 124M | 0.6% | |
| 46 | ![]() | Finance | 122M | 4.6% | |
| 47 | ![]() | Travel | 116M | 7.5% | |
| 48 | ![]() | Business | 114M | 3.9% | |
| 49 | ![]() | E-commerce | 111M | 4.7% | |
| 50 | ![]() | Finance | 110M | 14.4% |
Page 1Next

















































