| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Health | 7M | -6.5% | |
| 2 | ![]() | Health | 2M | -2.9% | |
| 3 | ![]() | GamblingCasinos | 2M | -5.5% | |
| 4 | ![]() | Animals | 1M | 10.7% | |
| 5 | ![]() | Business | 1M | -11.2% | |
| 6 | ![]() | Health | 1M | -9.0% | |
| 7 | ![]() | Heavy Industry and EngineeringEnergy Industry | 1M | -9.2% | |
| 8 | ![]() | Health | 961K | -6.2% | |
| 9 | ![]() | Health | 920K | -5.5% | |
| 10 | ![]() | Health | 908K | -5.0% | |
| 11 | ![]() | Education | 901K | 14.8% | |
| 12 | ![]() | Health | 881K | -5.0% | |
| 13 | ![]() | Finance | 743K | -4.3% | |
| 14 | ![]() | Health | 691K | -4.7% | |
| 15 | ![]() | Heavy Industry and EngineeringConstruction and Maintenance | 644K | -8.1% | |
| 16 | ![]() | Health | 638K | -4.4% | |
| 17 | ![]() | Health | 635K | -10.0% | |
| 18 | ![]() | Health | 583K | -4.9% | |
| 19 | ![]() | Health | 549K | -4.2% | |
| 20 | ![]() | Heavy Industry and EngineeringConstruction and Maintenance | 540K | -7.5% | |
| 21 | ![]() | VehiclesAutomotive Industry | 511K | 0.7% | |
| 22 | ![]() | Health | 500K | 2.3% | |
| 23 | ![]() | Education | 499K | -34.0% | |
| 24 | ![]() | Health | 499K | -2.3% | |
| 25 | ![]() | VehiclesVehicles | 497K | 7.5% | |
| 26 | ![]() | Home and GardenHome Improvement and Maintenance | 496K | -14.2% | |
| 27 | ![]() | VehiclesVehicles | 488K | 0.1% | |
| 28 | ![]() | Health | 470K | -7.9% | |
| 29 | ![]() | Health | 462K | -7.6% | |
| 30 | ![]() | Education | 461K | -1.5% | |
| 31 | ![]() | Health | 446K | 9.0% | |
| 32 | ![]() | Health | 442K | 0.9% | |
| 33 | ![]() | E-commerce | 430K | -16.5% | |
| 34 | ![]() | Health | 396K | -5.7% | |
| 35 | ![]() | Community and SocietyDecease | 393K | 1.1% | |
| 36 | ![]() | Finance | 392K | 2.5% | |
| 37 | ![]() | Heavy Industry and Engineering | 388K | -10.2% | |
| 38 | ![]() | Health | 363K | 2.0% | |
| 39 | ![]() | SportsSports | 358K | 12.0% | |
| 40 | ![]() | Finance | 345K | -15.7% | |
| 41 | ![]() | Heavy Industry and EngineeringEnergy Industry | 345K | 19.6% | |
| 42 | ![]() | Animals | 333K | 5.4% | |
| 43 | ![]() | Health | 322K | 0.3% | |
| 44 | ![]() | Business | 320K | 4.9% | |
| 45 | ![]() | Health | 318K | -1.1% | |
| 46 | ![]() | VehiclesAutomotive Industry | 304K | -5.7% | |
| 47 | ![]() | Tech | 303K | -4.0% | |
| 48 | ![]() | Health | 302K | -5.6% | |
| 49 | ![]() | Heavy Industry and EngineeringConstruction and Maintenance | 281K | -9.5% | |
| 50 | ![]() | Jobs and CareerJobs and Employment | 269K | 14.0% |
Page 1Next

















































