| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | News and Media | 6M | -31.5% | |
| 2 | ![]() | Tech | 4M | -4.9% | |
| 3 | ![]() | Education | 4M | -7.0% | |
| 4 | ![]() | Health | 1M | -10.6% | |
| 5 | ![]() | E-commerce | 1M | 116.7% | |
| 6 | ![]() | Tech | 1M | 15.7% | |
| 7 | ![]() | Tech | 1M | 60.9% | |
| 8 | ![]() | Heavy Industry and Engineering | 982K | 14.4% | |
| 9 | ![]() | Home and GardenFurniture | 861K | 27.4% | |
| 10 | ![]() | LifestyleFashion and Apparel | 834K | 5.4% | |
| 11 | ![]() | LifestyleFashion and Apparel | 770K | 48.7% | |
| 12 | ![]() | Animals | 702K | 19.2% | |
| 13 | ![]() | LifestyleFashion and Apparel | 634K | 7.1% | |
| 14 | ![]() | LifestyleFashion and Apparel | 632K | 115.5% | |
| 15 | ![]() | LifestyleFashion and Apparel | 546K | -6.2% | |
| 16 | ![]() | Reference MaterialsReference Materials | 540K | 3.2% | |
| 17 | ![]() | News and Media | 526K | -32.5% | |
| 18 | ![]() | SportsRunning | 468K | -28.1% | |
| 19 | ![]() | LifestyleFashion and Apparel | 403K | 51.9% | |
| 20 | ![]() | Tech | 402K | -4.4% | |
| 21 | ![]() | Tech | 359K | -16.6% | |
| 22 | ![]() | Home and GardenHome and Garden | 353K | 12.6% | |
| 23 | ![]() | SportsSports | 314K | 18.9% | |
| 24 | ![]() | GamblingLottery | 289K | -13.7% | |
| 25 | ![]() | Tech | 270K | -49.5% | |
| 26 | ![]() | Tech | 265K | -10.6% | |
| 27 | ![]() | GamblingCasinos | 213K | -19.2% | |
| 28 | ![]() | SportsHunting and Shooting | 198K | 24.4% | |
| 29 | ![]() | Animals | 190K | -3.9% | |
| 30 | ![]() | E-commerce | 50K | -18.4% |





























