| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–May 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Finance | 99M | -6.6% | |
| 52 | ![]() | E-commerce | 99M | -1.7% | |
| 53 | ![]() | Tech | 94M | 10.4% | |
| 54 | ![]() | News and Media | 92M | -0.1% | |
| 55 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 91M | -7.0% | |
| 56 | ![]() | SportsSoccer | 85M | 0.4% | |
| 57 | ![]() | SportsSports | 84M | 0.9% | |
| 58 | ![]() | Tech | 83M | -3.0% | |
| 59 | ![]() | Tech | 82M | 3.8% | |
| 60 | ![]() | GamblingGambling | 81M | -6.1% | |
| 61 | ![]() | Food and DrinkRestaurants and Delivery | 80M | 11.1% | |
| 62 | ![]() | Gaming | 78M | -5.4% | |
| 63 | ![]() | Travel | 77M | 7.4% | |
| 64 | ![]() | Business | 77M | -4.3% | |
| 65 | ![]() | Tech | 75M | -8.5% | |
| 66 | ![]() | Entertainment | 74M | -5.7% | |
| 67 | ![]() | News and Media | 74M | 2.0% | |
| 68 | ![]() | Travel | 72M | 5.4% | |
| 69 | ![]() | Tech | 71M | 9.2% | |
| 70 | ![]() | VehiclesAviation | 70M | -2.5% | |
| 71 | ![]() | Tech | 70M | -2.7% | |
| 72 | ![]() | Education | 69M | -12.4% | |
| 73 | ![]() | Gaming | 68M | 6.1% | |
| 74 | ![]() | Health | 68M | 0.4% | |
| 75 | ![]() | News and Media | 67M | -18.4% | |
| 76 | ![]() | Tech | 67M | 4.8% | |
| 77 | ![]() | Education | 67M | 4.5% | |
| 78 | ![]() | Entertainment | 67M | 22.1% | |
| 79 | ![]() | Tech | 66M | 0.2% | |
| 80 | ![]() | Entertainment | 66M | 19.0% | |
| 81 | ![]() | Tech | 66M | -12.1% | |
| 82 | ![]() | Entertainment | 66M | -6.0% | |
| 83 | ![]() | Gaming | 65M | 9.9% | |
| 84 | ![]() | News and Media | 65M | -4.2% | |
| 85 | ![]() | SportsSports | 64M | 7.8% | |
| 86 | ![]() | Education | 64M | 0.8% | |
| 87 | ![]() | Education | 64M | -18.7% | |
| 88 | ![]() | Gaming | 63M | 34.9% | |
| 89 | ![]() | Education | 63M | -2.2% | |
| 90 | ![]() | Tech | 63M | -0.3% | |
| 91 | ![]() | Law and GovernmentGovernment | 62M | -23.4% | |
| 92 | ![]() | News and Media | 62M | 6.0% | |
| 93 | ![]() | SportsSoccer | 62M | 8.1% | |
| 94 | ![]() | Travel | 62M | 10.3% | |
| 95 | ![]() | Entertainment | 62M | N/A | |
| 96 | ![]() | E-commerce | 61M | -4.1% | |
| 97 | ![]() | News and Media | 61M | -15.2% | |
| 98 | ![]() | Law and GovernmentNational Security | 61M | -29.7% | |
| 99 | ![]() | Travel | 59M | 11.4% | |
| 100 | ![]() | VehiclesVehicles | 58M | 5.9% |

















































