| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Entertainment | 103M | 15.2% | |
| 52 | ![]() | Gaming | 102M | -0.5% | |
| 53 | ![]() | Media | 100M | 7.4% | |
| 54 | ![]() | Finance | 98M | 2.4% | |
| 55 | ![]() | Entertainment | 95M | -3.1% | |
| 56 | ![]() | SportsSoccer | 95M | 2.8% | |
| 57 | ![]() | SportsSports | 94M | -13.1% | |
| 58 | ![]() | GamblingGambling | 89M | -11.5% | |
| 59 | ![]() | Education | 88M | -8.1% | |
| 60 | ![]() | LifestyleFashion and Apparel | 87M | 90.8% | |
| 61 | ![]() | Tech | 85M | 3.4% | |
| 62 | ![]() | SportsSoccer | 85M | -19.5% | |
| 63 | ![]() | Tech | 84M | 0.8% | |
| 64 | ![]() | Travel | 84M | 24.8% | |
| 65 | ![]() | Tech | 81M | -4.7% | |
| 66 | ![]() | Gaming | 80M | 20.2% | |
| 67 | ![]() | Travel | 80M | 7.9% | |
| 68 | ![]() | Travel | 80M | 7.0% | |
| 69 | ![]() | VehiclesAviation | 79M | 11.0% | |
| 70 | ![]() | Food and DrinkRestaurants and Delivery | 78M | 2.8% | |
| 71 | ![]() | Tech | 77M | 6.2% | |
| 72 | ![]() | Education | 77M | 11.0% | |
| 73 | ![]() | Education | 76M | 4.9% | |
| 74 | ![]() | Entertainment | 75M | 13.4% | |
| 75 | ![]() | Media | 75M | 13.9% | |
| 76 | ![]() | Gaming | 74M | -0.3% | |
| 77 | ![]() | Tech | 74M | 10.0% | |
| 78 | ![]() | Reference MaterialsDictionaries and Encyclopedias | 74M | -2.7% | |
| 79 | ![]() | Tech | 72M | -0.2% | |
| 80 | ![]() | Tech | 71M | 1.0% | |
| 81 | ![]() | SportsSports | 69M | -0.3% | |
| 82 | ![]() | Tech | 69M | 3.8% | |
| 83 | ![]() | Media | 69M | 4.4% | |
| 84 | ![]() | Business | 68M | -2.4% | |
| 85 | ![]() | Gaming | 66M | -1.2% | |
| 86 | ![]() | Tech | 66M | 5.5% | |
| 87 | ![]() | Entertainment | 66M | 16.2% | |
| 88 | ![]() | Media | 66M | 8.5% | |
| 89 | ![]() | Gaming | 65M | 260.9% | |
| 90 | ![]() | Education | 64M | 5.3% | |
| 91 | ![]() | Media | 64M | -6.5% | |
| 92 | ![]() | E-commerce | 64M | 2.8% | |
| 93 | ![]() | Entertainment | 63M | 6.6% | |
| 94 | ![]() | Tech | 63M | 20.6% | |
| 95 | ![]() | Travel | 63M | 11.1% | |
| 96 | ![]() | Entertainment | 63M | 7.8% | |
| 97 | ![]() | Tech | 62M | 7.0% | |
| 98 | ![]() | Media | 62M | 10.8% | |
| 99 | ![]() | Health | 61M | 2.9% | |
| 100 | ![]() | Media | 61M | 3.1% |

















































