| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 101 | ![]() | Gaming | 61M | -0.5% | |
| 102 | ![]() | Law and GovernmentGovernment | 61M | 6.4% | |
| 103 | ![]() | VehiclesVehicles | 60M | 2.6% | |
| 104 | ![]() | Business | 59M | 2.3% | |
| 105 | ![]() | Media | 58M | 5.4% | |
| 106 | ![]() | LifestyleFashion and Apparel | 58M | 43.0% | |
| 107 | ![]() | Tech | 58M | 5.1% | |
| 108 | ![]() | Travel | 57M | 5.8% | |
| 109 | ![]() | GamblingSports Betting | 57M | -5.8% | |
| 110 | ![]() | Media | 56M | 9.7% | |
| 111 | ![]() | Entertainment | 56M | 9.8% | |
| 112 | ![]() | Entertainment | 56M | 9.5% | |
| 113 | ![]() | Tech | 55M | 18.8% | |
| 114 | ![]() | Media | 55M | 7.2% | |
| 115 | ![]() | Entertainment | 55M | 9.0% | |
| 116 | ![]() | Law and GovernmentNational Security | 54M | -5.6% | |
| 117 | ![]() | Finance | 53M | 14.4% | |
| 118 | ![]() | Travel | 53M | 9.5% | |
| 119 | ![]() | Entertainment | 53M | -0.4% | |
| 120 | ![]() | Gaming | 53M | -47.5% | |
| 121 | ![]() | Tech | 52M | 8.1% | |
| 122 | ![]() | Travel | 51M | 14.7% | |
| 123 | ![]() | Education | 50M | 2.1% | |
| 124 | ![]() | Business | 50M | 14.2% | |
| 125 | ![]() | Gaming | 50M | 7.8% | |
| 126 | ![]() | SportsSports | 49M | -2.2% | |
| 127 | ![]() | Gaming | 49M | 1.1% | |
| 128 | ![]() | Business | 49M | -1.8% | |
| 129 | ![]() | Food and DrinkGroceries | 49M | 7.5% | |
| 130 | ![]() | Gaming | 49M | 16.8% | |
| 131 | ![]() | Gaming | 48M | -29.0% | |
| 132 | ![]() | E-commerce | 48M | -0.6% | |
| 133 | ![]() | Education | 48M | -23.8% | |
| 134 | ![]() | GamblingSports Betting | 47M | -0.5% | |
| 135 | ![]() | GamblingSports Betting | 47M | 28.3% | |
| 136 | ![]() | Media | 47M | 6.8% | |
| 137 | ![]() | Education | 47M | 2.2% | |
| 138 | ![]() | Tech | 47M | 16.3% | |
| 139 | ![]() | Media | 47M | 3.0% | |
| 140 | ![]() | LifestyleBeauty and Cosmetics | 46M | 4.7% | |
| 141 | ![]() | Tech | 46M | 13.9% | |
| 142 | ![]() | Tech | 46M | 16.2% | |
| 143 | ![]() | GamblingGambling | 45M | 6.0% | |
| 144 | ![]() | Tech | 45M | -2.0% | |
| 145 | ![]() | Tech | 45M | 6.7% | |
| 146 | ![]() | Business | 45M | 4.7% | |
| 147 | ![]() | Tech | 45M | 5.1% | |
| 148 | ![]() | Community and SocietyDecease | 44M | 1.2% | |
| 149 | ![]() | Gaming | 44M | 4.7% | |
| 150 | ![]() | Health | 44M | 3.9% |
PreviousPage 3
Login to view more than 3 pages of Top Sites.
Login Now
















































