| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Business | 53M | 2.5% | |
| 2 | ![]() | Tech | 32M | -3.7% | |
| 3 | ![]() | Entertainment | 26M | -3.3% | |
| 4 | ![]() | LifestyleFashion and Apparel | 10M | 55.9% | |
| 5 | ![]() | GamblingLottery | 6M | 12.2% | |
| 6 | ![]() | Finance | 5M | -7.1% | |
| 7 | ![]() | Finance | 4M | -6.9% | |
| 8 | ![]() | VehiclesMakes and Models | 4M | -19.7% | |
| 9 | ![]() | Tech | 3M | 8.4% | |
| 10 | ![]() | Travel | 3M | -0.5% | |
| 11 | ![]() | Health | 3M | -5.1% | |
| 12 | ![]() | Tech | 3M | 15.5% | |
| 13 | ![]() | Travel | 3M | -0.0% | |
| 14 | ![]() | LifestyleJewelry and Luxury Products | 3M | 24.4% | |
| 15 | ![]() | Business | 3M | -1.4% | |
| 16 | ![]() | Tech | 2M | -12.3% | |
| 17 | ![]() | Tech | 2M | 3.9% | |
| 18 | ![]() | Tech | 2M | 8.3% | |
| 19 | ![]() | VehiclesMakes and Models | 2M | -18.9% | |
| 20 | ![]() | VehiclesMakes and Models | 2M | 11.3% | |
| 21 | ![]() | SportsSports | 2M | 29.1% | |
| 22 | ![]() | Food and DrinkRestaurants and Delivery | 2M | 2.3% | |
| 23 | ![]() | Tech | 2M | 1.5% | |
| 24 | ![]() | Tech | 2M | 24.9% | |
| 25 | ![]() | Finance | 1M | -0.0% | |
| 26 | ![]() | Travel | 1M | 17.3% | |
| 27 | ![]() | Tech | 1M | -6.7% | |
| 28 | ![]() | Travel | 1M | 3.7% | |
| 29 | ![]() | VehiclesMakes and Models | 1M | -4.6% | |
| 30 | ![]() | Finance | 1M | -7.8% | |
| 31 | ![]() | Health | 1M | -1.2% | |
| 32 | ![]() | Tech | 1M | -2.9% | |
| 33 | ![]() | Tech | 1M | -3.4% | |
| 34 | ![]() | Finance | 1M | -3.4% | |
| 35 | ![]() | Travel | 965K | -11.7% | |
| 36 | ![]() | Business | 904K | -3.6% | |
| 37 | ![]() | Finance | 839K | -3.7% | |
| 38 | ![]() | Travel | 835K | 2.0% | |
| 39 | ![]() | Tech | 815K | 6.1% | |
| 40 | ![]() | Travel | 775K | 3.2% | |
| 41 | ![]() | Tech | 733K | -5.5% | |
| 42 | ![]() | Education | 703K | 54.3% | |
| 43 | ![]() | Tech | 702K | -5.3% | |
| 44 | ![]() | Health | 700K | -6.5% | |
| 45 | ![]() | Tech | 696K | -2.8% | |
| 46 | ![]() | Tech | 622K | -4.7% | |
| 47 | ![]() | Finance | 595K | 4.7% | |
| 48 | ![]() | Home and GardenHome and Garden | 575K | 3.9% | |
| 49 | ![]() | Travel | 550K | -1.6% | |
| 50 | ![]() | Finance | 536K | -6.7% |
Page 1Next

















































