| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Jul 26 Trend |
|---|---|---|---|---|---|
| 51 | ![]() | Tech | 71M | 1.0% | |
| 52 | ![]() | Business | 68M | -2.4% | |
| 53 | ![]() | Tech | 68M | 211.0% | |
| 54 | ![]() | Tech | 68M | -0.3% | |
| 55 | ![]() | Entertainment | 68M | -2.5% | |
| 56 | ![]() | Tech | 68M | 4.9% | |
| 57 | ![]() | Tech | 66M | 5.5% | |
| 58 | ![]() | Entertainment | 66M | 35.7% | |
| 59 | ![]() | Health | 64M | 4.7% | |
| 60 | ![]() | Media | 64M | -6.5% | |
| 61 | ![]() | Tech | 64M | 4.0% | |
| 62 | ![]() | Media | 62M | 19.6% | |
| 63 | ![]() | Gaming | 61M | -0.5% | |
| 64 | ![]() | Gaming | 59M | 12.8% | |
| 65 | ![]() | Tech | 58M | 5.1% | |
| 66 | ![]() | Entertainment | 58M | 0.2% | |
| 67 | ![]() | Travel | 57M | 5.8% | |
| 68 | ![]() | E-commerce | 57M | 5.5% | |
| 69 | ![]() | Travel | 54M | 8.6% | |
| 70 | ![]() | Gaming | 54M | 3.2% | |
| 71 | ![]() | Hobbies and LeisurePhotography | 53M | -6.5% | |
| 72 | ![]() | Entertainment | 53M | -0.4% | |
| 73 | ![]() | E-commerce | 52M | 3.9% | |
| 74 | ![]() | Business | 51M | 5.4% | |
| 75 | ![]() | Entertainment | 51M | -1.3% | |
| 76 | ![]() | SportsSports | 49M | -2.2% | |
| 77 | ![]() | Business | 49M | -1.8% | |
| 78 | ![]() | Food and DrinkGroceries | 49M | 7.5% | |
| 79 | ![]() | Tech | 49M | 2.1% | |
| 80 | ![]() | Gaming | 48M | -29.0% | |
| 81 | ![]() | Health | 48M | 1.6% | |
| 82 | ![]() | Tech | 48M | 0.7% | |
| 83 | ![]() | Tech | 47M | 16.3% | |
| 84 | Tech | 47M | 19.6% | ||
| 85 | ![]() | Tech | 46M | -3.8% | |
| 86 | ![]() | Tech | 46M | 16.2% | |
| 87 | ![]() | Finance | 45M | -9.4% | |
| 88 | ![]() | Education | 44M | 6.5% | |
| 89 | ![]() | E-commerce | 44M | -4.5% | |
| 90 | ![]() | Health | 44M | 3.9% | |
| 91 | ![]() | SportsSports | 44M | 8.2% | |
| 92 | ![]() | Entertainment | 43M | 8.3% | |
| 93 | ![]() | Tech | 43M | 4.8% | |
| 94 | ![]() | Education | 42M | -5.8% | |
| 95 | ![]() | Travel | 42M | -9.0% | |
| 96 | ![]() | VehiclesVehicles | 42M | 6.7% | |
| 97 | ![]() | E-commerce | 41M | 23.5% | |
| 98 | ![]() | Tech | 41M | 12.1% | |
| 99 | ![]() | Health | 40M | 11.3% | |
| 100 | ![]() | Finance | 40M | 2.6% |
















































