| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | E-commerce | 5M | 6.8% | |
| 2 | ![]() | Travel | 5M | -6.7% | |
| 3 | ![]() | Tech | 4M | 97.6% | |
| 4 | ![]() | Finance | 4M | -8.2% | |
| 5 | ![]() | LifestyleFashion and Apparel | 4M | 40.4% | |
| 6 | ![]() | LifestyleBeauty and Cosmetics | 2M | 66.7% | |
| 7 | ![]() | E-commerce | 2M | 59.5% | |
| 8 | ![]() | E-commerce | 1M | 19.2% | |
| 9 | ![]() | Health | 1M | 1.5% | |
| 10 | ![]() | E-commerce | 1M | 36.5% | |
| 11 | ![]() | LifestyleFashion and Apparel | 1M | 33.1% | |
| 12 | ![]() | LifestyleChildcare | 1M | 25.7% | |
| 13 | ![]() | Hobbies and LeisureCrafts | 1M | 8.2% | |
| 14 | ![]() | VehiclesVehicles | 965K | -4.5% | |
| 15 | ![]() | Health | 844K | -1.4% | |
| 16 | ![]() | VehiclesMakes and Models | 843K | -4.4% | |
| 17 | ![]() | Finance | 780K | 0.5% | |
| 18 | ![]() | Hobbies and LeisureAntiques and Collectibles | 772K | -5.3% | |
| 19 | ![]() | LifestyleGifts and Flowers | 661K | 17.2% | |
| 20 | ![]() | Home and GardenFurniture | 638K | 24.8% | |
| 21 | ![]() | LifestyleFashion and Apparel | 600K | 10.2% | |
| 22 | ![]() | Home and GardenHome and Garden | 585K | 28.2% | |
| 23 | ![]() | Entertainment | 583K | 5.6% | |
| 24 | ![]() | LifestyleFashion and Apparel | 571K | 2.4% | |
| 25 | ![]() | Travel | 564K | -4.4% | |
| 26 | ![]() | SportsSports | 524K | 29.7% | |
| 27 | ![]() | Travel | 509K | -2.4% | |
| 28 | ![]() | Home and Garden | 508K | -9.2% | |
| 29 | ![]() | Home and GardenHome and Garden | 494K | 2.1% | |
| 30 | ![]() | Animals | 485K | -4.0% | |
| 31 | ![]() | LifestyleFashion and Apparel | 461K | 13.0% | |
| 32 | ![]() | Travel | 459K | 9.5% | |
| 33 | ![]() | Travel | 457K | -10.2% | |
| 34 | ![]() | LifestyleFashion and Apparel | 457K | 9.5% | |
| 35 | ![]() | Tech | 453K | 23.8% | |
| 36 | ![]() | LifestyleChildcare | 450K | 46.4% | |
| 37 | ![]() | Entertainment | 419K | 7.3% | |
| 38 | ![]() | Travel | 415K | 27.3% | |
| 39 | ![]() | Education | 415K | -14.8% | |
| 40 | ![]() | Home and GardenHome and Garden | 409K | -13.9% | |
| 41 | ![]() | VehiclesVehicles | 381K | 9.7% | |
| 42 | ![]() | E-commerce | 376K | -5.0% | |
| 43 | ![]() | Tech | 364K | 42.0% | |
| 44 | ![]() | SportsSports | 353K | 10.3% | |
| 45 | ![]() | Travel | 344K | -1.4% | |
| 46 | ![]() | Travel | 338K | -10.7% | |
| 47 | ![]() | Hobbies and LeisureAntiques and Collectibles | 326K | -7.9% | |
| 48 | ![]() | Travel | 321K | 12.2% | |
| 49 | ![]() | VehiclesMakes and Models | 310K | -10.9% | |
| 50 | ![]() | LifestyleFashion and Apparel | 293K | 16.8% |
Page 1Next

















































