| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Health | 11M | -12.3% | |
| 2 | ![]() | Finance | 6M | -6.7% | |
| 3 | ![]() | E-commerce | 3M | -21.3% | |
| 4 | ![]() | Finance | 2M | 12.2% | |
| 5 | ![]() | News and Media | 2M | -19.8% | |
| 6 | ![]() | LifestyleBeauty and Cosmetics | 2M | 16.2% | |
| 7 | ![]() | Tech | 2M | 19.5% | |
| 8 | ![]() | LifestyleFashion and Apparel | 1M | 26.0% | |
| 9 | ![]() | LifestyleFashion and Apparel | 1M | -20.7% | |
| 10 | ![]() | Lifestyle | 1M | 67.1% | |
| 11 | ![]() | Business | 1M | 8.2% | |
| 12 | ![]() | LifestyleFashion and Apparel | 943K | 31.0% | |
| 13 | ![]() | Health | 882K | -4.0% | |
| 14 | ![]() | LifestyleBeauty and Cosmetics | 818K | 7.4% | |
| 15 | ![]() | Animals | 779K | 363.4% | |
| 16 | ![]() | Tech | 774K | -10.3% | |
| 17 | ![]() | LifestyleBeauty and Cosmetics | 765K | -3.6% | |
| 18 | ![]() | LifestyleFashion and Apparel | 724K | 67.0% | |
| 19 | ![]() | E-commerce | 721K | 19.1% | |
| 20 | ![]() | LifestyleBeauty and Cosmetics | 665K | -3.8% | |
| 21 | ![]() | E-commerce | 628K | 28.0% | |
| 22 | ![]() | Home and GardenHome and Garden | 627K | 29.2% | |
| 23 | ![]() | Sports | 612K | 53.6% | |
| 24 | ![]() | SportsHunting and Shooting | 609K | 39.4% | |
| 25 | ![]() | Tech | 597K | 11.5% | |
| 26 | ![]() | Tech | 592K | 6.8% | |
| 27 | ![]() | News and Media | 555K | 3.0% | |
| 28 | ![]() | Tech | 553K | 0.4% | |
| 29 | ![]() | SportsHunting and Shooting | 528K | 10.9% | |
| 30 | ![]() | Travel | 509K | -2.4% | |
| 31 | ![]() | Tech | 506K | 20.8% | |
| 32 | ![]() | Home and GardenHome and Garden | 503K | -14.0% | |
| 33 | ![]() | Health | 500K | -6.8% | |
| 34 | ![]() | E-commerce | 490K | 21.2% | |
| 35 | ![]() | Animals | 469K | 44.1% | |
| 36 | ![]() | Business | 467K | -25.0% | |
| 37 | ![]() | Gaming | 450K | 26.4% | |
| 38 | ![]() | LifestyleBeauty and Cosmetics | 428K | 11.1% | |
| 39 | ![]() | Home and GardenHome and Garden | 423K | 18.9% | |
| 40 | ![]() | Tech | 416K | 2.9% | |
| 41 | ![]() | Jobs and CareerJobs and Employment | 399K | -12.6% | |
| 42 | ![]() | SportsSports | 393K | 27.1% | |
| 43 | ![]() | Home and GardenHome and Garden | 392K | -48.3% | |
| 44 | ![]() | Tech | 390K | 1.1% | |
| 45 | ![]() | LifestyleBeauty and Cosmetics | 389K | 40.0% | |
| 46 | ![]() | LifestyleBeauty and Cosmetics | 361K | 33.5% | |
| 47 | ![]() | Home and GardenHome and Garden | 352K | 1.8% | |
| 48 | ![]() | Finance | 345K | -15.7% | |
| 49 | ![]() | Food and DrinkGroceries | 317K | 42.6% | |
| 50 | ![]() | Finance | 315K | -9.7% |
Page 1Next

















































