| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Finance | 3M | 1.1% | |
| 2 | ![]() | Finance | 2M | 18.1% | |
| 3 | ![]() | Finance | 1M | -0.8% | |
| 4 | ![]() | Law and GovernmentGovernment | 1M | 3.2% | |
| 5 | ![]() | Tech | 1M | -5.5% | |
| 6 | ![]() | Law and GovernmentGovernment | 1M | -3.5% | |
| 7 | ![]() | Law and GovernmentGovernment | 942K | -17.0% | |
| 8 | ![]() | Law and GovernmentGovernment | 750K | -4.4% | |
| 9 | ![]() | Business | 717K | 1.0% | |
| 10 | ![]() | Education | 661K | -3.8% | |
| 11 | ![]() | Finance | 657K | -3.4% | |
| 12 | ![]() | Finance | 552K | -4.9% | |
| 13 | ![]() | Education | 451K | -11.3% | |
| 14 | ![]() | Finance | 441K | 10.7% | |
| 15 | ![]() | Education | 424K | 2.4% | |
| 16 | ![]() | Finance | 419K | 4.1% | |
| 17 | ![]() | Finance | 415K | -2.7% | |
| 18 | ![]() | Finance | 372K | -13.9% | |
| 19 | ![]() | Finance | 368K | -12.3% | |
| 20 | ![]() | Finance | 364K | -9.0% | |
| 21 | ![]() | Food and DrinkBeverages | 349K | -15.7% | |
| 22 | ![]() | Education | 345K | 13.8% | |
| 23 | ![]() | Law and GovernmentGovernment | 306K | 8.5% | |
| 24 | ![]() | Heavy Industry and EngineeringEnergy Industry | 306K | -14.2% | |
| 25 | ![]() | Tech | 292K | 5.0% | |
| 26 | ![]() | Law and GovernmentGovernment | 287K | -2.6% | |
| 27 | ![]() | Food and DrinkRestaurants and Delivery | 285K | -6.6% | |
| 28 | ![]() | Finance | 252K | -15.7% | |
| 29 | ![]() | Finance | 222K | 39.3% | |
| 30 | ![]() | Tech | 214K | -2.9% | |
| 31 | ![]() | Finance | 212K | -19.8% | |
| 32 | ![]() | Finance | 209K | 3.0% | |
| 33 | ![]() | Education | 140K | -6.2% | |
| 34 | ![]() | Finance | 129K | 2.2% | |
| 35 | ![]() | Education | 100K | -37.7% | |
| 36 | ![]() | Finance | 97K | -4.0% | |
| 37 | ![]() | Finance | 92K | -41.8% | |
| 38 | ![]() | Finance | 53K | -20.5% |





































