| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | News and Media | 50M | 0.6% | |
| 2 | ![]() | News and Media | 11M | 3.2% | |
| 3 | ![]() | News and Media | 10M | 21.8% | |
| 4 | ![]() | News and Media | 7M | 49.3% | |
| 5 | ![]() | SportsSports | 6M | -6.8% | |
| 6 | ![]() | Entertainment | 5M | -10.9% | |
| 7 | ![]() | Animals | 3M | 2.4% | |
| 8 | ![]() | News and Media | 3M | -20.7% | |
| 9 | ![]() | Gaming | 3M | -7.9% | |
| 10 | ![]() | News and Media | 3M | -1.1% | |
| 11 | ![]() | News and Media | 2M | 4.8% | |
| 12 | ![]() | News and Media | 2M | -5.0% | |
| 13 | ![]() | News and Media | 2M | 14.7% | |
| 14 | ![]() | News and Media | 2M | -0.5% | |
| 15 | ![]() | Entertainment | 2M | 285.0% | |
| 16 | ![]() | Entertainment | 2M | -5.6% | |
| 17 | ![]() | Entertainment | 2M | -0.4% | |
| 18 | ![]() | News and Media | 2M | 3.8% | |
| 19 | ![]() | Community and SocietyHolidays and Seasonal Events | 2M | 0.4% | |
| 20 | ![]() | Reference MaterialsPublic Records and Directories | 2M | -0.1% | |
| 21 | ![]() | Education | 1M | 11.5% | |
| 22 | ![]() | SportsTennis | 1M | -22.5% | |
| 23 | ![]() | Home and GardenHome Improvement and Maintenance | 1M | 9.9% | |
| 24 | ![]() | Entertainment | 1M | 18.5% | |
| 25 | ![]() | Reference MaterialsPublic Records and Directories | 1M | -2.7% | |
| 26 | ![]() | News and Media | 1M | 42.7% | |
| 27 | ![]() | News and Media | 1M | 14.6% | |
| 28 | ![]() | News and Media | 1M | 4.7% | |
| 29 | ![]() | News and Media | 1M | -3.2% | |
| 30 | ![]() | News and Media | 1M | 8.3% | |
| 31 | ![]() | Tech | 1M | -11.9% | |
| 32 | ![]() | Entertainment | 1M | 14.9% | |
| 33 | ![]() | LifestyleFashion and Apparel | 1M | 36.3% | |
| 34 | ![]() | News and Media | 1M | -28.2% | |
| 35 | ![]() | SportsSoccer | 1M | -0.3% | |
| 36 | ![]() | Reference MaterialsPublic Records and Directories | 972K | -8.5% | |
| 37 | ![]() | News and Media | 943K | 6.2% | |
| 38 | ![]() | News and Media | 901K | -1.2% | |
| 39 | ![]() | Community and SocietyPhilanthropy | 899K | 0.7% | |
| 40 | ![]() | Health | 878K | -1.0% | |
| 41 | ![]() | SportsBaseball | 847K | -19.8% | |
| 42 | ![]() | Law and GovernmentLaw Enforcement and Protective Services | 831K | -5.6% | |
| 43 | ![]() | Health | 822K | -3.8% | |
| 44 | ![]() | News and Media | 797K | -13.5% | |
| 45 | ![]() | News and Media | 793K | 9.2% | |
| 46 | ![]() | News and Media | 758K | 45.4% | |
| 47 | ![]() | News and Media | 738K | -28.4% | |
| 48 | ![]() | News and Media | 724K | 20.8% | |
| 49 | ![]() | LifestyleFashion and Apparel | 666K | 4.5% | |
| 50 | ![]() | Business | 658K | 9.5% |
Page 1Next

















































