| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | E-commerce | 5M | 286.4% | |
| 2 | ![]() | Gaming | 1M | -14.6% | |
| 3 | ![]() | Food and DrinkRestaurants and Delivery | 887K | 5.5% | |
| 4 | ![]() | Tech | 648K | -0.7% | |
| 5 | ![]() | LifestyleFashion and Apparel | 634K | 38.7% | |
| 6 | ![]() | LifestyleFashion and Apparel | 627K | 119.4% | |
| 7 | ![]() | Tech | 613K | -1.8% | |
| 8 | ![]() | E-commerce | 610K | 116.7% | |
| 9 | ![]() | Entertainment | 496K | 3.5% | |
| 10 | ![]() | Education | 492K | -1.5% | |
| 11 | ![]() | VehiclesVehicles | 398K | -7.4% | |
| 12 | ![]() | VehiclesVehicles | 394K | -12.4% | |
| 13 | ![]() | E-commerce | 346K | 28.0% | |
| 14 | ![]() | Travel | 338K | -10.7% | |
| 15 | ![]() | Tech | 326K | -16.8% | |
| 16 | ![]() | Tech | 315K | 0.4% | |
| 17 | ![]() | Travel | 266K | -15.4% | |
| 18 | ![]() | Heavy Industry and EngineeringAgriculture | 235K | 10.8% | |
| 19 | ![]() | Home and GardenHome and Garden | 235K | 13.8% | |
| 20 | ![]() | Heavy Industry and EngineeringArchitecture | 220K | -10.4% | |
| 21 | ![]() | SportsGolf | 208K | -6.7% | |
| 22 | ![]() | VehiclesAutomotive Industry | 200K | -7.1% | |
| 23 | ![]() | News and Media | 184K | -28.1% | |
| 24 | ![]() | LifestyleJewelry and Luxury Products | 161K | 33.3% | |
| 25 | ![]() | Education | 158K | -15.6% | |
| 26 | ![]() | SportsSoccer | 152K | -8.1% | |
| 27 | ![]() | Tech | 130K | 5.0% | |
| 28 | ![]() | Food and DrinkGroceries | 98K | -20.8% | |
| 29 | ![]() | Education | 84K | 1.3% | |
| 30 | ![]() | Entertainment | 28K | 48.2% | |
| 31 | ![]() | Entertainment | 10K | -22.3% |






























