| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | VehiclesAutomotive Industry | 5M | 59.6% | |
| 2 | ![]() | LifestyleBeauty and Cosmetics | 2M | -0.8% | |
| 3 | ![]() | News and Media | 2M | -10.6% | |
| 4 | ![]() | LifestyleGifts and Flowers | 2M | 215.9% | |
| 5 | ![]() | Tech | 1M | -27.8% | |
| 6 | ![]() | Entertainment | 968K | 92.3% | |
| 7 | ![]() | LifestyleBeauty and Cosmetics | 934K | -4.0% | |
| 8 | ![]() | Travel | 870K | -12.7% | |
| 9 | ![]() | Tech | 860K | -7.5% | |
| 10 | ![]() | Education | 798K | -6.3% | |
| 11 | ![]() | Education | 761K | -9.4% | |
| 12 | ![]() | Health | 752K | -24.9% | |
| 13 | ![]() | Tech | 725K | -5.8% | |
| 14 | ![]() | Tech | 718K | 2.0% | |
| 15 | ![]() | SportsFishing | 691K | 20.1% | |
| 16 | ![]() | Tech | 660K | -71.1% | |
| 17 | ![]() | Finance | 592K | 6.9% | |
| 18 | ![]() | News and Media | 590K | -6.4% | |
| 19 | ![]() | Tech | 574K | 0.2% | |
| 20 | ![]() | Tech | 558K | -14.8% | |
| 21 | ![]() | Health | 530K | -6.6% | |
| 22 | ![]() | Entertainment | 511K | -7.7% | |
| 23 | ![]() | Food and DrinkCooking and Recipes | 496K | 162.1% | |
| 24 | ![]() | Tech | 487K | -62.9% | |
| 25 | ![]() | Education | 477K | -8.8% | |
| 26 | ![]() | Tech | 464K | 23.1% | |
| 27 | ![]() | Finance | 452K | 2.9% | |
| 28 | ![]() | News and Media | 450K | -9.1% | |
| 29 | ![]() | Food and DrinkCooking and Recipes | 421K | 11.3% | |
| 30 | ![]() | Tech | 417K | -5.9% | |
| 31 | ![]() | Tech | 414K | -17.2% | |
| 32 | ![]() | Tech | 406K | -5.1% | |
| 33 | ![]() | Home and GardenHome and Garden | 397K | -2.9% | |
| 34 | ![]() | Food and DrinkCooking and Recipes | 372K | -7.7% | |
| 35 | ![]() | Food and DrinkCooking and Recipes | 364K | 6.8% | |
| 36 | ![]() | Tech | 363K | -11.1% | |
| 37 | ![]() | Tech | 356K | -2.3% | |
| 38 | ![]() | Education | 311K | -17.1% | |
| 39 | ![]() | Food and DrinkFood and Drink | 306K | 2.8% | |
| 40 | ![]() | Tech | 292K | -6.3% | |
| 41 | ![]() | Community and SocietyFaith and Beliefs | 282K | -17.0% | |
| 42 | ![]() | Travel | 270K | 24.1% | |
| 43 | ![]() | Tech | 267K | -7.7% | |
| 44 | ![]() | GamblingCasinos | 257K | -24.0% | |
| 45 | ![]() | Tech | 246K | 2.6% | |
| 46 | ![]() | Entertainment | 243K | 18.4% | |
| 47 | ![]() | Tech | 238K | 7.7% | |
| 48 | ![]() | Business | 237K | -38.9% | |
| 49 | ![]() | Finance | 236K | -7.5% | |
| 50 | ![]() | Tech | 226K | -24.3% |
Page 1Next

















































