| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | LifestyleFashion and Apparel | 14M | 114.3% | |
| 2 | ![]() | SportsRunning | 8M | 22.8% | |
| 3 | ![]() | Home and GardenFurniture | 7M | 24.5% | |
| 4 | ![]() | Education | 6M | -2.7% | |
| 5 | ![]() | Health | 6M | -6.2% | |
| 6 | ![]() | Education | 4M | -15.3% | |
| 7 | ![]() | News and Media | 3M | 6.5% | |
| 8 | ![]() | LifestyleFashion and Apparel | 3M | 9.1% | |
| 9 | ![]() | Travel | 2M | 1.5% | |
| 10 | ![]() | Home and GardenHome and Garden | 2M | 2.9% | |
| 11 | ![]() | E-commerce | 2M | 43.5% | |
| 12 | ![]() | Health | 2M | -6.1% | |
| 13 | ![]() | LifestyleFashion and Apparel | 2M | 21.4% | |
| 14 | ![]() | Food and DrinkGroceries | 1M | 1.5% | |
| 15 | ![]() | E-commerce | 1M | -5.0% | |
| 16 | ![]() | Finance | 1M | -7.1% | |
| 17 | ![]() | Health | 997K | 4.1% | |
| 18 | ![]() | LifestyleFashion and Apparel | 943K | 31.0% | |
| 19 | ![]() | E-commerce | 882K | 14.6% | |
| 20 | ![]() | Tech | 881K | -9.3% | |
| 21 | ![]() | LifestyleFashion and Apparel | 834K | 5.4% | |
| 22 | ![]() | News and Media | 781K | -2.2% | |
| 23 | ![]() | Food and DrinkGroceries | 707K | 0.1% | |
| 24 | ![]() | LifestyleJewelry and Luxury Products | 688K | -8.7% | |
| 25 | ![]() | SportsGolf | 682K | 51.9% | |
| 26 | ![]() | Home and GardenHome and Garden | 627K | 29.2% | |
| 27 | ![]() | LifestyleFashion and Apparel | 518K | 45.0% | |
| 28 | ![]() | SportsSports | 516K | 2.6% | |
| 29 | ![]() | Travel | 515K | -8.2% | |
| 30 | ![]() | LifestyleFashion and Apparel | 489K | -5.8% | |
| 31 | ![]() | Business | 469K | -2.0% | |
| 32 | ![]() | Travel | 426K | -10.7% | |
| 33 | ![]() | Home and GardenHome and Garden | 406K | 15.1% | |
| 34 | ![]() | Home and GardenHome and Garden | 397K | -0.6% | |
| 35 | ![]() | LifestyleBeauty and Cosmetics | 362K | 56.5% | |
| 36 | ![]() | Finance | 345K | -15.7% | |
| 37 | ![]() | Home and GardenHome and Garden | 343K | 47.6% | |
| 38 | ![]() | Health | 336K | -7.7% | |
| 39 | ![]() | LifestyleBeauty and Cosmetics | 331K | 20.7% | |
| 40 | ![]() | Food and DrinkRestaurants and Delivery | 307K | 15.1% | |
| 41 | ![]() | Home and GardenHome and Garden | 296K | 0.8% | |
| 42 | ![]() | Law and GovernmentGovernment | 284K | 6.6% | |
| 43 | ![]() | LifestyleBeauty and Cosmetics | 278K | 4.6% | |
| 44 | ![]() | Entertainment | 243K | 18.4% | |
| 45 | ![]() | Travel | 239K | 16.7% | |
| 46 | ![]() | Finance | 210K | -13.3% | |
| 47 | ![]() | Education | 184K | -11.5% | |
| 48 | ![]() | Health | 156K | -11.2% | |
| 49 | ![]() | SportsGolf | 153K | -24.4% | |
| 50 | ![]() | Finance | 126K | -9.9% |
Page 1Next

















































