| Rank | Website | Category | Monthly Visitors | M/M Growth | Jan–Nov 25 Trend |
|---|---|---|---|---|---|
| 1 | ![]() | Business | 75M | -0.3% | |
| 2 | ![]() | Travel | 27M | -4.8% | |
| 3 | ![]() | Finance | 24M | 1.5% | |
| 4 | ![]() | Travel | 17M | -3.6% | |
| 5 | ![]() | Business | 16M | -6.7% | |
| 6 | ![]() | Finance | 14M | -4.7% | |
| 7 | ![]() | News and Media | 13M | -7.5% | |
| 8 | ![]() | Finance | 10M | -14.0% | |
| 9 | ![]() | Finance | 10M | -6.4% | |
| 10 | ![]() | Business | 8M | 6.1% | |
| 11 | ![]() | Home and GardenFurniture | 7M | 24.5% | |
| 12 | ![]() | Travel | 5M | -20.3% | |
| 13 | ![]() | News and Media | 5M | -37.2% | |
| 14 | ![]() | VehiclesMakes and Models | 4M | -11.1% | |
| 15 | ![]() | Travel | 3M | -17.2% | |
| 16 | ![]() | Tech | 2M | -6.5% | |
| 17 | ![]() | VehiclesMakes and Models | 2M | -12.1% | |
| 18 | ![]() | Travel | 2M | 4.4% | |
| 19 | ![]() | Home and GardenHome and Garden | 2M | -14.8% | |
| 20 | ![]() | Health | 1M | -9.4% | |
| 21 | ![]() | Finance | 1M | -9.6% | |
| 22 | ![]() | Finance | 1M | -7.8% | |
| 23 | ![]() | Animals | 1M | 54.0% | |
| 24 | ![]() | Finance | 893K | -17.5% | |
| 25 | ![]() | Travel | 648K | 32.0% | |
| 26 | ![]() | Jobs and CareerJobs and Employment | 441K | -7.9% | |
| 27 | ![]() | Travel | 413K | 14.3% | |
| 28 | ![]() | Travel | 372K | -3.4% | |
| 29 | ![]() | Home and GardenHome and Garden | 368K | 30.7% | |
| 30 | ![]() | Finance | 364K | 9.1% | |
| 31 | ![]() | SportsSports | 309K | 15.6% | |
| 32 | ![]() | Education | 274K | -5.4% |































